Div 2 LH Race 3

NameBoatSail
Num
CtyStateClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Rhys Tucker Morning Star C157 2 1    14:26:350.6291:21:3551:190.6940.6920.650
Michael Golding Lucy C31 1 2    14:32:540.5831:27:5451:150.6440.6410.602
Tom Fricke Drizabone C3227 QLYC 6 3    14:37:110.6301:32:1158:050.6140.6140.625
Andrew Creek Duchess C21 SSCBC 4 4    14:40:370.5921:35:3756:360.5920.5920.592
Scott Taylor Fancy C144 QLYC 8 5    14:42:420.6321:37:421:01:450.5790.6320.632
Graham Cunningham FIONA C81 5 6    14:43:120.5901:38:1257:560.5760.5760.585
Stephen Davies Claire C154 SSCBC 3 7    14:45:350.5591:40:3556:140.5630.5630.560
Scott Crisp Rosie C114 7 8    14:48:210.5691:43:2158:480.5480.5480.562
Graham Burton Kitty Miller C126 9 9    14:50:420.5971:45:421:03:060.5350.5970.597
Mark Morrissy Ruby Merle C650 10 10    15:02:000.5911:57:001:09:090.4840.5910.591
Mark Gray Elise C121 - 13 DNC  -0.586--0.5860.5860.586
Michael Cantwell Sally Anne C38 - 13 DNC  -0.560--0.5600.5600.560
Rob Tucker Joan C99 SSCBC - 13 DNC  -0.626--0.6260.6260.626
Alex Zadnik Sarah C40 - 13 DNC  -0.577--0.5770.5770.577
Liz Gibson Mercury C22 - 13 DNC  -0.570--0.5700.5700.570
Mal Bamford Harriet C125 - 13 DNC  -0.603--0.6030.6030.603
Dino Dipperdomenico Merna Ruby C61 - 13 DNC  -0.547--0.5470.5470.547
Robert Christie BLONDIE C15 SSCBC - 13 DNC  -0.563--0.5630.5630.563
Owen Day Snr Nyria C104 - 13 DNC  -0.632--0.6320.6320.632
Andrew Callander Avalon C91 - 13 DNC  -0.625--0.6250.6250.625
Trevor Weir Ruby Anne C145 - 13 DNC  -0.623--0.6230.6230.623
Andy Griffiths C38 C38 - 13 DNC  -0.610--0.6100.6100.610
Russell Watson Nellie C148 - 13 DNC  -0.590--0.5900.5900.590

Start Date/Time25 Mar 2017 13:05


25 Mar 2017 16:04