Name | Boat | Class | Sail Num | Bow Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
GLEESON, Sarah | Sarah | Laser 4.7 | 6380 | 1 | 1 | 12:39:31 | 125.0 | 34:31 | 27:37 | ||||
AULICH, George | GA | Laser 4.7 | 6042 | 2 | 2 | 12:40:47 | 125.0 | 35:47 | 28:38 | ||||
LEWIS, Jack | BLACKJack | Laser Radial | 6020 | 2 | 3 | 12:38:56 | 118.5 | 33:56 | 28:38 | ||||
HARDISTY, Stuart | Balance | Laser Radial | 3107 | 4 | 4 | 12:41:04 | 118.5 | 36:04 | 30:26 | ||||
SANKEY, Nick | Samarang | Sabre | 967 | 5 | 5 | 12:49:24 | 127.0 | 44:24 | 34:58 | ||||
DARE, Alexandra
COLLETT, Maddy |
Living the Dream/Ambition Sailing Team | 420 | 55152 | - | 8 | OCS | - | 115.0 | - | - | |||
DIXON, Charlie
THOMPSON, Laura |
Ambitious blonde +1 | 420 | 54203 | - | 8 | OCS | - | 115.0 | - | - |
Start Date/Time | 28 Jan 2017 12:05 |