Name | Boat | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
BLASSE, Lara
MILNE, Peter |
TheRSonist | 1522 | BRYC | 1 | 1 | 13:22:19 | 108.9 | 31:19 | 28:45 | |||
WALLIS, Nik | fRaSh | 443 | BRYC | 2 | 2 | 13:23:07 | 106.0 | 32:07 | 30:18 | |||
WRIGLEY, Paul | Wicked One | 493 | RBYC | 3 | 3 | 13:23:12 | 106.0 | 32:12 | 30:23 | |||
TADICH, Paul | Too Hot | 246 | RBYC/BRYC | 4 | 4 | 13:23:32 | 106.0 | 32:32 | 30:42 | |||
COLEMAN, Peter | Forty | 436 | RBYC | 5 | 5 | 13:23:36 | 106.0 | 32:36 | 30:45 | |||
BOWDEN, Brett | Nine | 414 | RBYC | 6 | 6 | 13:23:42 | 106.0 | 32:42 | 30:51 | |||
LE GRICE, Tom | Cornish | 271 | BRYC | 7 | 7 | 13:25:25 | 106.0 | 34:25 | 32:28 | |||
GALEY, Roy
MARKS, Bill |
Suzanne | 1334 | BRYC | 8 | 8 | 13:26:22 | 108.9 | 35:22 | 32:29 | |||
POULTON, Andrew | This Way Up | 245 | RBYC | - | 10 | DNC | - | - | - | - |
Start Date/Time | 4 Dec 2016 12:51 |