Name | Boat | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
TADICH, Paul | Too Hot | 246 | RBYC/BRYC | 1 | 1 | 17:07:17 | 106.0 | 37:17 | 35:10 | |||
BLASSE, Lara
MILNE, Peter |
TheRSonist | 1522 | BRYC | 2 | 2 | 17:08:20 | 108.9 | 38:20 | 35:12 | |||
COLEMAN, Peter | Forty | 436 | RBYC | 3 | 3 | 17:07:36 | 106.0 | 37:36 | 35:28 | |||
WALLIS, Nik | fRaSh | 443 | BRYC | 4 | 4 | 17:07:39 | 106.0 | 37:39 | 35:31 | |||
BOWDEN, Brett | Nine | 414 | RBYC | 5 | 5 | 17:08:08 | 106.0 | 38:08 | 35:58 | |||
WRIGLEY, Paul | Wicked One | 493 | RBYC | 6 | 6 | 17:08:10 | 106.0 | 38:10 | 36:00 | |||
LE GRICE, Tom | Cornish | 271 | BRYC | 7 | 7 | 17:10:31 | 106.0 | 40:31 | 38:13 | |||
GALEY, Roy
MARKS, Bill |
Suzanne | 1334 | BRYC | 8 | 8 | 17:11:44 | 108.9 | 41:44 | 38:19 | |||
POULTON, Andrew | This Way Up | 245 | RBYC | 9 | 9 | 17:12:19 | 106.0 | 42:19 | 39:55 |
Start Date/Time | 3 Dec 2016 16:30 |