Name | Boat | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
BLASSE, Lara
MILNE, Peter |
TheRSonist | 1522 | BRYC | 1 | 1 | 16:19:47 | 108.9 | 42:47 | 39:17 | |||
TADICH, Paul | Too Hot | 246 | RBYC/BRYC | 2 | 2 | 16:20:22 | 106.0 | 43:22 | 40:55 | |||
COLEMAN, Peter | Forty | 436 | RBYC | 3 | 3 | 16:20:31 | 106.0 | 43:31 | 41:03 | |||
LE GRICE, Tom | Cornish | 271 | BRYC | 4 | 4 | 16:20:39 | 106.0 | 43:39 | 41:11 | |||
WALLIS, Nik | fRaSh | 443 | BRYC | 5 | 5 | 16:21:09 | 106.0 | 44:09 | 41:39 | |||
BOWDEN, Brett | Nine | 414 | RBYC | 6 | 6 | 16:21:25 | 106.0 | 44:25 | 41:54 | |||
WRIGLEY, Paul | Wicked One | 493 | RBYC | 7 | 7 | 16:21:58 | 106.0 | 44:58 | 42:25 | |||
GALEY, Roy
MARKS, Bill |
Suzanne | 1334 | BRYC | 8 | 8 | 16:25:03 | 108.9 | 48:03 | 44:07 | |||
POULTON, Andrew | This Way Up | 245 | RBYC | 9 | 9 | 16:25:46 | 106.0 | 48:46 | 46:00 |
Start Date/Time | 3 Dec 2016 15:37 |