Name | Boat | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
PROVIS, Huw
PROVIS, Amber |
TBA | RBYC6 | RBYC | 1 | 1 | 12:39:33 | 127.5 | 34:33 | 27:06 | |||
NOLAN, Jeremy
SMITH, Nick |
RBYC Quest | 131 | RBYC | 2 | 2 | 12:37:59 | 120.5 | 32:59 | 27:22 | |||
TALBOT-WEICHMANN, Matthew | Mach III | 183 | RBYC | - | 13 | RDG | - | - | - | - | ||
SUITS, Steve | Mary-Alice | 181 | RBYC | - | 13 | RDG | - | - | - | - | ||
WALMSLEY, Louis | Jock Sturrock | 182 | RBYC | - | 13 | DNC | - | - | - | - | ||
HAESE, Moritz | John Akhurst | 171 | RBYC | - | 13 | DNC | - | - | - | - | ||
COLE, Tamara | Kittiwake IV | 184 | RBYC | - | 13 | DNC | - | - | - | - | ||
HENNESSY, Joe | Dorothy Linacre | 186 | RBYC | - | 13 | RDG | - | - | - | - | ||
PRITCHARD, Aidan | Lyla | 189 | RBYC | - | 13 | RDG | - | - | - | - | ||
FREY, John
VENTURA, Kristian |
Tangara | 536 | ESC | - | 13 | DNC | - | - | - | - | ||
LAMB, Geoff
HAMMOND, Dale |
Watermark | 547 | ESC | - | 13 | DNC | - | - | - | - | ||
WILSON, Clancy
PREST, Emma |
Emma and Clancy's Boat | 2 | RBYC | - | 13 | RDG | - | - | - | - |
Start Date/Time | 4 Dec 2016 12:05 |