Name | Boat | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
PROVIS, Huw
PROVIS, Amber |
TBA | RBYC6 | RBYC | 1 | 1 | 16:26:28 | 127.5 | 39:28 | 30:57 | |||
FREY, John
VENTURA, Kristian |
Tangara | 536 | ESC | 2 | 2 | 16:23:35 | 113.0 | 36:35 | 32:22 | |||
NOLAN, Jeremy
SMITH, Nick |
RBYC Quest | 131 | RBYC | 3 | 3 | 16:26:11 | 120.5 | 39:11 | 32:31 | |||
PRITCHARD, Aidan | Lyla | 189 | RBYC | 4 | 4 | 16:29:03 | 127.0 | 42:03 | 33:07 | |||
HENNESSY, Joe | Dorothy Linacre | 186 | RBYC | 5 | 5 | 16:30:04 | 127.0 | 43:04 | 33:55 | |||
SUITS, Steve | Mary-Alice | 181 | RBYC | 6 | 6 | 16:34:57 | 127.0 | 47:57 | 37:45 | |||
WILSON, Clancy
PREST, Emma |
Emma and Clancy's Boat | 2 | RBYC | 7 | 7 | 16:39:05 | 127.5 | 52:05 | 40:51 | |||
TALBOT-WEICHMANN, Matthew | Mach III | 183 | RBYC | - | 13 | DNC | - | - | - | - | ||
WALMSLEY, Louis | Jock Sturrock | 182 | RBYC | - | 13 | DNC | - | - | - | - | ||
HAESE, Moritz | John Akhurst | 171 | RBYC | - | 13 | DNC | - | - | - | - | ||
COLE, Tamara | Kittiwake IV | 184 | RBYC | - | 13 | DNC | - | - | - | - | ||
LAMB, Geoff
HAMMOND, Dale |
Watermark | 547 | ESC | - | 13 | DNC | - | - | - | - |
Start Date/Time | 3 Dec 2016 15:47 |