Div 2 HC Race 12

NameBoatSail
Num
Bow
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
TUCKER, Rhys Morning Star C157 1 1    15:44:450.6331:05:4541:370.6680.6680.645
GOLDING, Michael Lucy C31 2 2    15:52:570.5711:13:5742:140.5940.5940.579
BAMFORD, Mal Harriet C125 3 3    15:51:090.6001:12:0943:170.6090.6090.603
CREEK, Andrew Duchess C21 4 4    15:53:150.5921:14:1543:570.5920.5920.592
DAVIES, Stephen Claire C154 5 5    15:58:230.5611:19:2344:320.5540.5540.559
CUNNINGHAM, Graham FIONA C81 6 6    15:53:580.5971:14:5844:450.5860.5860.593
BURTON, Graham Kitty Miller C126 7 7    15:54:380.6051:15:3845:450.5810.5810.597
WEIR, Trevor Ruby Anne 145 8 8    15:52:000.6311:13:0046:040.6020.6060.623
CALLANDER, Andrew Avalon C91 9 9    15:55:030.6331:16:0348:080.5780.6080.625
GRAY, Mark Elise C121 - 18 DNC  -0.586--0.5860.5860.586
CANTWELL, Michael Sally Anne C38 - 18 DNC  -0.560--0.5600.5600.560
TUCKER, Rob Joan C99 - 18 DNC  -0.643--0.6430.6430.643
ZADNIK, Alex Sarah C40 - 18 DNC  -0.577--0.5770.5770.577
GIBSON, Liz Mercury C22 - 18 DNC  -0.570--0.5700.5700.570
DIPPERDOMENICO, Dino Merna Ruby C61 - 18 DNC  -0.547--0.5470.5470.547
CHRISTIE, ROBERT BLONDIE C15 - 18 DNC  -0.563--0.5630.5630.563
DAY SNR, Owen Nyria C104 - 18 DNC  -0.632--0.6320.6320.632

Start Date/Time4 Mar 2017 14:39