Div 1 HC Race 4

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
BREARLEY, Richard Jennifer C70 1 1    11:16:520.7151:26:521:02:070.7430.7430.724
MANFIELD, Ollie Sorrento I C118 2 2    11:11:450.7691:21:451:02:520.7890.7890.776
CRITCHLEY, Howard Barra C2013 3 3    11:14:430.7441:24:431:03:020.7610.7610.750
CHESTER, Max Zephyr C2006 4 4    11:13:290.7641:23:291:03:470.7730.7730.767
COOKE, Phil Leeuwin C134 5 5    11:18:050.7261:28:051:03:570.7320.7320.728
SOUTTER, James Lisa C71 6 6    11:19:050.7241:29:051:04:300.7240.7240.724
GILLON, Amanda Whisper C92 6 7    11:17:310.7371:27:311:04:300.7370.7370.737
GRIFFITHS, Bruce Phoenix C41 8 8    11:15:100.7661:25:101:05:140.7570.7570.763
CURRIE, David Bella C2016 9 9    11:09:350.8301:19:351:06:030.8100.8100.823
SMITH, Grant Nepean C08 10 10    11:15:030.7781:25:031:06:100.7580.7580.771
MACMILLAN, Andrew Tram RF18 11 11    11:17:570.7531:27:571:06:140.7330.7330.746
RICHARDSON, Jeffrey Georgia C2015 12 12    11:14:070.8001:24:071:07:180.7670.7680.789
MCKEAND, Peter Sally C82 13 13    11:19:240.7681:29:241:08:400.7210.7370.758
VAUGHN, Ken Sorrento II C2011 14 14    11:13:590.8241:23:591:09:120.7680.7910.813
SINN, Chris RIP C06 - 16 OCS  -0.790--0.7900.7900.790
HANNAH, Peter Ripple C27 - 18 DNC  -0.738--0.7380.7380.738
HART, Malcolm Jocelyn C2014 - 18 DNC  -0.843--0.8430.8430.843
HURLEY, Richard Kate C305 - 18 DNC  -0.735--0.7350.7350.735
MIGHELL, James Margarita C97 - 18 DNC  -0.801--0.8010.8010.801
MILES, Cam Wagtail C86 - 18 DNC  -0.841--0.8410.8410.841
MITCHELL, Colin Rhapsody C1999 - 18 DNC  -0.806--0.8060.8060.806
ANGUS, David Matilda C127 - 18 DNC  -0.742--0.7420.7420.742
HAYSOM, Sam Cheviot C87 - 18 DNC  -0.738--0.7380.7380.738
MULDER, Victor HUIA C36 - 18 DNC  -0.711--0.7110.7110.711
MALKIN, Chris Cloudy Bay C94 - 18 DNC  -0.726--0.7260.7260.726
PARR, Wayne Darney C03 - 18 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 18 DNC  -0.786--0.7860.7860.786
DAY, Chris Minerva C48 - 18 DNC  -0.770--0.7700.7700.770
KAMER, David Surprise C14 - 18 DNC  -0.769--0.7690.7690.769
WILSON, Ross Beau C1998 - 18 DNC  -0.765--0.7650.7650.765
BECK, Max Mary Belle C116 - 19 DNC  -0.748--0.7480.7480.748

Start Date/Time27 Dec 2016 09:50


27 Jan 2017 12:26