Div 5 Race 5

NameBoatClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
RILEY, Brody Spindrift R Laser Radial 2747 R 1 1    15:33:59118.522:5919:24
GREAVES, Camilla 3081 Laser Radial 3081 5 2    15:34:36118.523:3619:55
GREAVES, Joby 2732 Laser Radial 2732 6 3    15:34:52118.523:5220:08
X, x 5368 Laser radial 5368 7 4    15:35:42118.524:4220:51
GIBSON, Sunday Sunday Laser 4.7 9250 8 5    15:37:45125.026:4521:24
RILEY, Jarod Ripple Effect Laser 4.7 2747 9 6    15:39:09125.028:0922:31
AULICH, George Strikeout Laser 4.7 6042 10 7    15:41:08125.030:0824:06
2, Mia 2 Pacer 2 11 8    15:45:15127.534:1526:52
CIDONI, Adrian 6 Pacer 6 12 9    15:50:00127.539:0030:35
X, x 6380 Laser Radial 6380 - 16 DNF  -118.5--
X, X 52714 420 52714 - 16 DNF  -115.0--
XX, xx 53154 420 53154 - 16 DNF  -115.0--
GREAVES, Jack Always TBA Laser Radial 7494 2 16 OCS  15:34:08118.523:0819:31
LEWIS, Jack Black Jack Laser Radial 6020 3 16 OCS  15:34:21118.523:2119:42
RILEY, Corey Slipstream Laser 4.7 6392 4 16 OCS  15:35:50125.024:5019:52
HARDISTY, Stuart Balance Laser radial 193107 - 18 DNC  -118.5--
ROSS, Matt 2intense Laser Radial 202665 - 18 DNC  -118.5--
SANKEY, Nick Samarang Sabre 967 - 18 DNC  -127.0--
X, x Laser Rad 2734 - 18 DNC  -118.5--
X, x 20665 0665 - 18 DNC  -118.5--

Start Date/Time27 Nov 2016 15:11


9 Feb 2017 12:23