Div 1 Race 4

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Greg Chisholm Rhapsody 1999 1 1    15:46:060.7871:21:061:03:500.7870.7870.787
Andrew McMillan Tram 59 2 2    15:52:050.7341:27:051:03:550.7340.7340.734
Peter McKeand Sally 82 3 3    15:52:550.7281:27:551:04:000.7280.7280.728
Max Beck Mary Bell 116 3 4    15:52:260.7321:27:261:04:000.7320.7320.732
Bernie O'Hanlon Mystify 888 5 5    15:46:250.7881:21:251:04:090.7880.7880.788
Richard Brearley Jennifer 70 6 6    15:55:060.7151:30:061:04:250.7150.7150.715
Will Phillips Sisters 2013 7 7    15:46:120.7971:21:121:04:430.7970.7970.797
Nigel Abbott Romy 2003 8 8    15:42:500.8351:17:501:04:590.8350.8350.835
Sam Haysom Cheviot 87 9 9    15:54:050.7321:29:051:05:130.7320.7320.732
Mal Hart Jocelyn 2014 10 10    15:41:440.8531:16:441:05:270.8530.8530.853
Ken Vaughan Sorrento 11 2011 11 11    15:46:540.8031:21:541:05:460.8030.8030.803
Bruce Griffiths Phoenix 41 11 12    15:50:180.7711:25:181:05:460.7710.7710.771
Tim Phillips Muriel 17 13 13    15:53:040.7481:28:041:05:520.7480.7480.748
Max Chester Zephyr 2006 14 14    15:51:550.7581:26:551:05:530.7580.7580.758
Nick Williams Wagtail 86 15 15    15:44:370.8301:19:371:06:050.8300.8300.830
Ralph Wilson Kate 305 16 16    15:53:270.7501:28:271:06:200.7500.7500.750
John Manfield Sorrento 118 17 17    15:50:040.7831:25:041:06:360.7830.7830.783
Grant Smith Nepean 8 18 18    15:47:560.8061:22:561:06:510.8060.8060.806
James Mighell Margarita 97 19 19    15:48:540.7981:23:541:06:570.7980.7980.798
Steve Atherton Cloudy Bay 94 20 20    15:57:370.7241:32:371:07:030.7240.7240.724
Ross Wilson Beau 1998 21 21    15:53:410.7651:28:411:07:510.7650.7650.765
Andrew Skinner Rip 6 22 22    15:50:020.7991:25:021:07:560.7990.7990.799
Jeffrey Richardson Georgia 2015 23 23    15:51:270.8051:26:271:09:360.8050.8050.805
Tony Weeks Christiine 128 - 28 DNF  ----
Wayne Parr Darney 3 - 28 DNF  ----
David Angus Matilda 127 - 28 DNF  ----
Merv Baird Leeuwin 134 - 28 DNF  ----
David Currie Swan Bay 95 - 42 DNC  ----
Vic Mulder Huia 36 - 42 DNC  ----
Simon Lynch April 170 - 42 DNC  ----
Howard Critchley Minerva 48 - 42 DNC  ----
Martin Ambrens Barracouta 77 - 42 DNC  ----
Tim Helliwell Tram 59-2 - 42 DNC  ----
Nick Mighell Pearl 12 - 42 DNC  ----
Peter Hannah Ripple 27 - 42 DNC  ----
Simon Williams Pearl 66 - 42 DNC  ----
Peter Sydes Lincoln Rose 73 - 42 DNC  ----
David Kamer Surprise 14 - 42 DNC  ----
Mark Bulka Olive May 71 - 42 DNC  ----
Tony Bailes Armadale 58 - 42 DNC  ----
Stephen Gillon Whisper 92 - 42 DNC  ----

Start Date/Time29 Dec 2015 14:25


11 Apr 2016 16:13