Div 1 Race 2

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Peter McKeand Sally 82 1 1    16:05:400.7301:25:401:02:320.7510.7510.735
John Manfield Sorrento 118 2 2    16:01:090.7851:21:091:03:420.7930.7930.787
Nick Williams Wagtail 86 3 3    15:56:410.8381:16:411:04:160.8390.8390.838
Stephen Gillon Whisper 92 4 4    16:08:520.7241:28:521:04:200.7240.7240.724
Andrew McMillan Tram 59 5 5    16:07:040.7391:27:041:04:210.7390.7390.739
Greg Chisholm Rhapsody 1999 6 6    16:01:550.7921:21:551:04:530.7860.7860.790
Wayne Parr Darney 3 7 7    16:04:090.7761:24:091:05:180.7650.7650.773
Tony Bailes Armadale 58 8 8    16:08:470.7361:28:471:05:210.7250.7250.733
Will Phillips Sisters 2013 9 9    16:00:550.8081:20:551:05:230.7950.7950.805
Bernie O'Hanlon Mystify 888 10 10    16:02:590.7951:22:591:05:580.7750.7750.790
Merv Baird Leeuwin 134 11 11    16:10:030.7331:30:031:06:000.7150.7150.728
Mal Hart Jocelyn 2014 12 12    15:57:060.8581:17:061:06:090.8350.8350.852
Bruce Griffiths Phoenix 41 13 13    16:04:300.7851:24:301:06:200.7620.7620.779
Max Beck Mary Bell 116 14 14    16:09:170.7461:29:171:06:360.7210.7210.740
Jeffrey Richardson Georgia 2015 15 15    16:01:140.8201:21:141:06:370.7920.7920.813
Sam Haysom Cheviot 87 16 16    16:09:500.7421:29:501:06:390.7160.7160.736
Nigel Abbott Romy 2003 17 17    15:58:580.8481:18:581:06:580.8150.8150.840
Steve Atherton Cloudy Bay 94 18 18    16:11:210.7341:31:211:07:030.7040.7050.727
Mark Bulka Olive May 71 19 19    16:12:040.7321:32:041:07:240.6990.7030.725
James Mighell Margarita 97 20 20    16:04:160.8001:24:161:07:250.7640.7680.792
Ross Wilson Beau 1998 21 21    16:06:310.7811:26:311:07:340.7440.7500.773
Grant Smith Nepean 8 22 22    16:02:280.8221:22:281:07:470.7800.7890.814
Andrew Skinner Rip 6 22 23    16:03:530.8081:23:531:07:470.7670.7760.800
Max Chester Zephyr 2006 24 24    16:07:530.7721:27:531:07:510.7320.7410.764
David Angus Matilda 127 25 25    16:09:440.7611:29:441:08:170.7170.7310.754
Ken Vaughan Sorrento 11 2011 26 26    16:03:560.8191:23:561:08:440.7670.7860.811
Tim Phillips Muriel 17 27 27    16:11:200.7551:31:201:08:570.7050.7250.748
Ralph Wilson Kate 305 28 28    16:10:080.7661:30:081:09:030.7140.7350.758
David Kamer Surprise 14 - 31 DNF  ----
Richard Brearley Jennifer 70 - 31 OCS  ----
David Currie Swan Bay 95 - 42 DNC  ----
Vic Mulder Huia 36 - 42 DNC  ----
Tony Weeks Christiine 128 - 42 DNC  ----
Simon Lynch April 170 - 42 DNC  ----
Howard Critchley Minerva 48 - 42 DNC  ----
Martin Ambrens Barracouta 77 - 42 DNC  ----
Tim Helliwell Tram 59-2 - 42 DNC  ----
Nick Mighell Pearl 12 - 42 DNC  ----
Peter Hannah Ripple 27 - 42 DNC  ----
Simon Williams Pearl 66 - 42 DNC  ----
Peter Sydes Lincoln Rose 73 - 42 DNC  ----

Start Date/Time28 Dec 2015 14:40


11 Apr 2016 15:36