VIS/VST Pacer Cup Race 9

NameBow
Num
Finish
Place
Points   
O'CONNELL, Jeremy 6E 1 1    
HANNAH, Timothy 6G 2 2    
HANNAH, Timothy 2G 3 3    
KLEMENS, Thomas 2C 4 4    
O'CONNELL, Jeremy 4E 5 5    
KLEMENS, Thomas 3C 6 6    
LLEWELYN, Will 5B 7 7    
LLOYD, Tess 5H 8 8    
SOLLY, Eliza 2D red 9 9    
SOLLY, Eliza 1D 10 10    
LLOYD, Tess 6H 11 11    
LLEWELYN, Will 4B 12 12    
O'CONNELL, Jeremy 5E 13 13    
TWEDDELL, Oliver 6A 14 14    
TWEDDELL, Oliver 4A 15 15    
LLEWELYN, Will 1B 16 16    
WIERZBOWSKI, James 3F 17 17    
SOLLY, Eliza 2D blue 18 18    
TWEDDELL, Oliver 1A - 25 BFD  
KLEMENS, Thomas 5C - 25 BFD  
WIERZBOWSKI, James 4F - 25 BFD  
WIERZBOWSKI, James 1F - 25 BFD  
HANNAH, Timothy 3G - 25 BFD  
LLOYD, Tess 3H - 25 BFD  

Start Date/Time12 Oct 2014 14:00


12 Oct 2014 13:57