VIS/VST Pacer Cup Race 6

NameBow
Num
Finish
Place
Points   
HANNAH, Timothy 2G 1 1    
LLEWELYN, Will 5B 2 2    
KLEMENS, Thomas 3C 3 3    
HANNAH, Timothy 3G 4 4    
WIERZBOWSKI, James 3F 5 5    
WIERZBOWSKI, James 4F 6 6    
O'CONNELL, Jeremy 4E 7 7    
TWEDDELL, Oliver 6A 8 8    
O'CONNELL, Jeremy 6E 9 9    
TWEDDELL, Oliver 4A 10 10    
KLEMENS, Thomas 2C 11 11    
HANNAH, Timothy 6G 12 12    
SOLLY, Eliza 1D 13 13    
KLEMENS, Thomas 5C 14 14    
O'CONNELL, Jeremy 5E 15 15    
LLOYD, Tess 3H 16 16    
TWEDDELL, Oliver 1A 17 17    
WIERZBOWSKI, James 1F 18 18    
LLOYD, Tess 5H 19 19    
SOLLY, Eliza 2D blue 20 20    
LLEWELYN, Will 4B 21 21    
SOLLY, Eliza 2D red 22 22    
LLOYD, Tess 6H 23 23    
LLEWELYN, Will 1B 24 24    

Start Date/Time12 Oct 2014 11:49


12 Oct 2014 12:00