Optimist Gold - Consistency Series Race 4

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Axel Fleet Blue Kalhu AUS1124 1 1    10:00:031.00057:0357:031.0001.0001.000
Toby Webster Kingfisher AUS1316 2 2    10:04:431.0001:01:431:01:431.0001.0001.000
Lucy Alderson Papillon AUS657 3 3    10:04:491.0001:01:491:01:491.0001.0001.000
Marcello Torre Splash AUS1469 4 4    10:05:481.0001:02:481:02:481.0001.0001.000
Alexander Bootsma Cyclano AUS286 5 5    10:06:151.0001:03:151:03:151.0001.0001.000
Josh O'Dea Lihir II AUS680 5 6    10:06:151.0001:03:151:03:151.0001.0001.000
Raffael Torre Squirt 2 AUS1152 7 7    10:06:361.0001:03:361:03:361.0001.0001.000
Ben Lane Ottimista AUS200 8 8    10:08:041.0001:05:041:05:041.0001.0001.000
Henry Townes Gazelle XV AUS659 9 9    10:08:521.0001:05:521:05:521.0001.0001.000
Jacqui Swick Jacattack AUS769 - 20 DNC  ----
Kai Marns-Morris Pipedream Too AUS947 - 20 DNC  ----
Molly Alderson Hakuna Matata AUS1486 - 20 DNC  ----
Jamie Bougher Flash AUS290 - 20 DNC  ----
Mia Lovelady Missing In Action AUS658 - 20 DNC  ----
Rome Featherstone Wings AUS1520 - 20 DNC  ----
Roberto Martelli Big Onda AUS1302 - 20 DNC  ----
Liam Pabbruwe Proper Job AUS767 - 20 DNC  ----
Oliver Pabbruwe Quick and Simple AUS740 - 20 DNC  ----
Jesse Smith Club Boat FRA09 - 20 DNC  ----

Start Date/Time16 Nov 2014 09:03


18 Mar 2015 18:40