Optimist Gold - Consistency Series Race 3

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Lucy Alderson Papillon AUS657 1 1    10:37:561.00058:5658:561.0001.0001.000
Henry Townes Gazelle XV AUS659 2 2    10:38:461.00059:4659:461.0001.0001.000
Josh O'Dea Lihir II AUS680 3 3    10:38:501.00059:5059:501.0001.0001.000
Marcello Torre Splash AUS1469 4 4    10:39:101.0001:00:101:00:101.0001.0001.000
Raffael Torre Squirt 2 AUS1152 5 5    10:39:201.0001:00:201:00:201.0001.0001.000
Alexander Bootsma Cyclano AUS286 6 6    10:40:101.0001:01:101:01:101.0001.0001.000
Ben Lane Ottimista AUS200 7 7    10:41:001.0001:02:001:02:001.0001.0001.000
Axel Fleet Blue Kalhu AUS1124 - 20 DNC  ----
Toby Webster Kingfisher AUS1316 - 20 DNC  ----
Jacqui Swick Jacattack AUS769 - 20 DNC  ----
Kai Marns-Morris Pipedream Too AUS947 - 20 DNC  ----
Molly Alderson Hakuna Matata AUS1486 - 20 DNC  ----
Jamie Bougher Flash AUS290 - 20 DNC  ----
Mia Lovelady Missing In Action AUS658 - 20 DNC  ----
Rome Featherstone Wings AUS1520 - 20 DNC  ----
Roberto Martelli Big Onda AUS1302 - 20 DNC  ----
Liam Pabbruwe Proper Job AUS767 - 20 DNC  ----
Oliver Pabbruwe Quick and Simple AUS740 - 20 DNC  ----
Jesse Smith Club Boat FRA09 - 20 DNC  ----

Start Date/Time9 Nov 2014 09:39


18 Mar 2015 18:40