2015 International Moth World Championship - Gold Fleet Finals Race 6

  Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
RASHLEY, Chris GBR 2 2 GBR 1 1    
MCKNIGHT, Josh Aus 3 3 AUS 2 2    
GOUGH, Robert AUS 7 7 AUS 3 3    
OUTTERIDGE, Nathan AUS 1 1 AUS 4 4    
RAST, Chris SUI 4112 112 SUI 5 5    
BURLING, Peter NZL 4219 23 NZL 6 6    
BABBAGE, Scott AUS 4 4 AUS 7 7    
THOMAS, Steven AUS 4205 143 AUS 9 9    
MCDOUGALL, Andrew AUS 4300 12 AUS 10 10    
SLINGSBY, Tom 4133 132 AUS 11 11    
DRAPER, Chris GBR 4050 39 GBR 12 12    
HEATHCOTE, Jonathan 4062 60 RSA 8 13 SCP  
Ã…KERVALL, Nils SWE 4159 15 SWE 13 13    
MURPHY, Annalise 3861 93 IRL 14 14    
LANGFORD, Kyle AUS 4131 77 AUS 15 15    
LISTER, David 3657 78 AUS 16 16    
RESCH, Nikolaus 4241 114 AUT 17 17    
MIGHELL, Harold 3977 90 AUS 18 18    
KAJIMOTO, Kohei JPN 4095 69 AUS 19 19    
MCMILLAN, Leigh GBR 4148 89 GBR 20 20    
VEAL, Rohan AUS 3900 160 AUS 21 21    
DAVIES, Ray NZL 4237 159 NZL 22 22    
JOHNSON, Tom 4247 68 AUS 23 23    
HISCOCKS, Simon 3985 62 GBR 24 24    
CASTLE, Joel 4011 26 AUS 25 25    
KISSANE, Alistair 3600 72 IRL 26 26    
KURTS, Phillip AUS 3785 76 AUS 27 27    
GRAVARE, Martin SWE 3666 58 SWE 28 28    
ENGLAND, Samantha 4222 43 AUS 29 29    
SALTER, Julian 3671 123 AUS 30 30    
CAMPBELL, ANDREW USA 4135 25 USA 31 31    
FREDDI, Thomas 4224 49 ITA 32 32    
HOLENWEG, David SUI 3752 63 SUI 33 33    
FERRIGHI, Gian Maria ITA 4138 45 ITA 34 34    
KIRBY, ROME USA 3965 71 USA 35 35    
PHILLIPS, William AUS 3990 107 AUS 36 36    
JENSEN, Iain AUS 3951 67 AUS 37 37    
TAILBY, Reece AUS 4003 142 AUS 38 38    
KOTOUN, Anthony ISV 4022 75 ISV 39 39    
GOODISON, Paul 4146 55 GBR 40 40    
GULARI, Bora USA 4239 11 USA 41 41    
SHERRING, Jack AUS 3717 128 AUS 42 42    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 43 43    
BARKER, Dean NZL 4229 18 NZL 44 44    
SARE, Warren AUS 4020 124 AUS 45 45    
WILSON, Patrick 4164 151 USA 46 46    
ROBERTS, Daniel 4056 157 AUS 47 47    
WOODS, James AUS 3934 153 AUS 48 48    
SUZUKI, Masatomo JPN 4211 140 JPN 49 49    
TABATA, Wakako JPN 4137 141 JPN 50 50    
WARREN, Jasper 3824 149 AUS 51 51    
GOTO, Hiroki JPN 3989 57 JPN 52 52    
PHILLIPS, Samuel 3976 106 AUS 54 54    
MARIE, Benoit FRA 3875 83 FRA 55 55    
HORTON, Andy USA 4129 64 USA 53 58 SCP  
JACKSON, Richard AUS 4166 14 AUS - 80 DNC  
CHAPMAN, Andrew AUS 3966 13 AUS - 80 DNC  
PEARSON, Brent 4221 101 AUS - 80 DNF  
MOON, Ben AUS 4210 91 USA - 80 DNF  
DAMIC, Luka 3656 34 AUS - 80 DNC  
CONNOR, Charles AUS 4216 30 AUS - 80 DNF  
SHARPE, Scott AUS 4173 127 AUS - 80 DNC  
STEELE, Chris NZL 4215 138 NZL - 80 DNF  
LORING, David 4006 81 USA - 80 DNC  
RIZZI, Stefano ITA 4093 116 ITA - 80 DNC  
COTTON, Scott 4198 33 AUS - 80 DNC  
FERRIGHI, Stefano 4139 46 ITA - 80 DNC  
TUKE, Blair 3991 147 NZL - 80 DNF  
BURTON, Thomas 4019 24 AUS - 80 DNC  
THORPE, Les AUS 3832 144 AUS - 80 DNF  
WARNER, Kurtis 4063 148 AUS - 80 DNC  
OWEN-SMITH, James 3903 99 AUS - 80 DNF  
KNOWLES, Matt USA 4017 74 USA - 80 DNF  
ASHBY, Glenn 4188 17 AUS - 80 DNF  
GOLDSBERRY, Jonny USA 4169 54 USA - 80 DNF  
WYATT, Charlie 3827 155 AUS - 80 DNF  
PEET, George 4163 103 USA - 80 DNC  
WOOLLEY, Geoff NZL 3929 154 NZL 56 80 UFD  
LOGAN, David AUS 4004 79 AUS 57 80 UFD  

Start Date/Time16 Jan 2015 11:10


16 Jan 2015 11:39