2015 International Moth World Championship - Gold Fleet Finals Race 4

  Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
MCKNIGHT, Josh Aus 3 3 AUS 2 2    
RASHLEY, Chris GBR 2 2 GBR 3 3    
SLINGSBY, Tom 4133 132 AUS 4 4    
OUTTERIDGE, Nathan AUS 1 1 AUS 5 5    
LANGFORD, Kyle AUS 4131 77 AUS 6 6    
JENSEN, Iain AUS 3951 67 AUS 7 7    
DRAPER, Chris GBR 4050 39 GBR 8 8    
RAST, Chris SUI 4112 112 SUI 9 9    
JOHNSON, Tom 4247 68 AUS 10 10    
LISTER, David 3657 78 AUS 11 11    
MCDOUGALL, Andrew AUS 4300 12 AUS 12 12    
Ã…KERVALL, Nils SWE 4159 15 SWE 13 13    
KOTOUN, Anthony ISV 4022 75 ISV 14 14    
BABBAGE, Scott AUS 4 4 AUS 15 15    
HISCOCKS, Simon 3985 62 GBR 16 16    
TUKE, Blair 3991 147 NZL 17 17    
THOMAS, Steven AUS 4205 143 AUS 18 18    
KAJIMOTO, Kohei JPN 4095 69 AUS 19 19    
WARNER, Kurtis 4063 148 AUS 20 20    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 21 21    
CAMPBELL, ANDREW USA 4135 25 USA 22 22    
GULARI, Bora USA 4239 11 USA 23 23    
FERRIGHI, Gian Maria ITA 4138 45 ITA 24 24    
PHILLIPS, Samuel 3976 106 AUS 25 25    
RIZZI, Stefano ITA 4093 116 ITA 26 26    
OWEN-SMITH, James 3903 99 AUS 27 27    
GOLDSBERRY, Jonny USA 4169 54 USA 28 28    
DAVIES, Ray NZL 4237 159 NZL 29 29    
WARREN, Jasper 3824 149 AUS 30 30    
WILSON, Patrick 4164 151 USA 31 31    
PEARSON, Brent 4221 101 AUS 32 32    
ENGLAND, Samantha 4222 43 AUS 33 33    
RESCH, Nikolaus 4241 114 AUT 34 34    
JACKSON, Richard AUS 4166 14 AUS 35 35    
LOGAN, David AUS 4004 79 AUS 36 36    
GOTO, Hiroki JPN 3989 57 JPN 37 37    
SHERRING, Jack AUS 3717 128 AUS 38 38    
VEAL, Rohan AUS 3900 160 AUS 39 39    
STEELE, Chris NZL 4215 138 NZL 40 40    
MIGHELL, Harold 3977 90 AUS 41 41    
KIRBY, ROME USA 3965 71 USA 42 42    
PHILLIPS, William AUS 3990 107 AUS 43 43    
GRAVARE, Martin SWE 3666 58 SWE 44 44    
BARKER, Dean NZL 4229 18 NZL 45 45    
HEATHCOTE, Jonathan 4062 60 RSA 46 46    
FREDDI, Thomas 4224 49 ITA 47 47    
SALTER, Julian 3671 123 AUS 48 48    
THORPE, Les AUS 3832 144 AUS 49 49    
MCMILLAN, Leigh GBR 4148 89 GBR 50 50    
WYATT, Charlie 3827 155 AUS 51 51    
KURTS, Phillip AUS 3785 76 AUS 52 52    
SARE, Warren AUS 4020 124 AUS 53 53    
TAILBY, Reece AUS 4003 142 AUS 54 54    
ROBERTS, Daniel 4056 157 AUS 55 55    
CONNOR, Charles AUS 4216 30 AUS 56 56    
MOON, Ben AUS 4210 91 USA 57 57    
SUZUKI, Masatomo JPN 4211 140 JPN 58 58    
KNOWLES, Matt USA 4017 74 USA 59 59    
HOLENWEG, David SUI 3752 63 SUI 60 60    
TABATA, Wakako JPN 4137 141 JPN 61 61    
ASHBY, Glenn 4188 17 AUS 62 62    
COTTON, Scott 4198 33 AUS 63 63    
WOOLLEY, Geoff NZL 3929 154 NZL 64 64    
KISSANE, Alistair 3600 72 IRL 65 65    
GOODISON, Paul 4146 55 GBR 68 66    
MARIE, Benoit FRA 3875 83 FRA 69 67    
HORTON, Andy USA 4129 64 USA 70 68    
CHAPMAN, Andrew AUS 3966 13 AUS - 80 DNF  
WOODS, James AUS 3934 153 AUS - 80 UFD  
DAMIC, Luka 3656 34 AUS - 80 DNF  
CASTLE, Joel 4011 26 AUS - 80 DNF  
SHARPE, Scott AUS 4173 127 AUS - 80 DNF  
LORING, David 4006 81 USA - 80 UFD  
FERRIGHI, Stefano 4139 46 ITA - 80 DNF  
GOUGH, Robert AUS 7 7 AUS - 80 UFD  
BURTON, Thomas 4019 24 AUS - 80 DNF  
MURPHY, Annalise 3861 93 IRL - 80 UFD  
PEET, George 4163 103 USA - 80 DNF  

Start Date/Time15 Jan 2015 12:24


16 Jan 2015 08:45