2015 International Moth World Championship - Gold Fleet Finals Race 3

  Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
OUTTERIDGE, Nathan AUS 1 1 AUS 2 2    
MCKNIGHT, Josh Aus 3 3 AUS 3 3    
JENSEN, Iain AUS 3951 67 AUS 4 4    
DRAPER, Chris GBR 4050 39 GBR 5 5    
LISTER, David 3657 78 AUS 6 6    
TUKE, Blair 3991 147 NZL 7 7    
RASHLEY, Chris GBR 2 2 GBR 8 8    
KOTOUN, Anthony ISV 4022 75 ISV 9 9    
ASHBY, Glenn 4188 17 AUS 10 10    
GULARI, Bora USA 4239 11 USA 11 11    
THOMAS, Steven AUS 4205 143 AUS 12 12    
WARNER, Kurtis 4063 148 AUS 13 13    
DAVIES, Ray NZL 4237 159 NZL 14 14    
RIZZI, Stefano ITA 4093 116 ITA 15 15    
MCMILLAN, Leigh GBR 4148 89 GBR 16 16    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 17 17    
MCDOUGALL, Andrew AUS 4300 12 AUS 18 18    
LANGFORD, Kyle AUS 4131 77 AUS 19 19    
RAST, Chris SUI 4112 112 SUI 20 20    
GOTO, Hiroki JPN 3989 57 JPN 21 21    
JOHNSON, Tom 4247 68 AUS 22 22    
CAMPBELL, ANDREW USA 4135 25 USA 23 23    
WOODS, James AUS 3934 153 AUS 24 24    
BURTON, Thomas 4019 24 AUS 25 25    
BARKER, Dean NZL 4229 18 NZL 26 26    
WARREN, Jasper 3824 149 AUS 27 27    
GOUGH, Robert AUS 7 7 AUS 28 28    
Ã…KERVALL, Nils SWE 4159 15 SWE 29 29    
KAJIMOTO, Kohei JPN 4095 69 AUS 30 30    
PHILLIPS, William AUS 3990 107 AUS 31 31    
HISCOCKS, Simon 3985 62 GBR 32 32    
SALTER, Julian 3671 123 AUS 33 33    
THORPE, Les AUS 3832 144 AUS 34 34    
TAILBY, Reece AUS 4003 142 AUS 35 35    
JACKSON, Richard AUS 4166 14 AUS 36 36    
SARE, Warren AUS 4020 124 AUS 37 37    
OWEN-SMITH, James 3903 99 AUS 38 38    
GOLDSBERRY, Jonny USA 4169 54 USA 39 39    
RESCH, Nikolaus 4241 114 AUT 40 40    
ROBERTS, Daniel 4056 157 AUS 41 41    
HEATHCOTE, Jonathan 4062 60 RSA 42 42    
MARIE, Benoit FRA 3875 83 FRA 43 43    
FERRIGHI, Gian Maria ITA 4138 45 ITA 44 44    
FREDDI, Thomas 4224 49 ITA 45 45    
LOGAN, David AUS 4004 79 AUS 46 46    
ENGLAND, Samantha 4222 43 AUS 47 47    
PHILLIPS, Samuel 3976 106 AUS 48 48    
PEARSON, Brent 4221 101 AUS 49 49    
CASTLE, Joel 4011 26 AUS 50 50    
VEAL, Rohan AUS 3900 160 AUS 51 51    
KNOWLES, Matt USA 4017 74 USA 52 52    
MIGHELL, Harold 3977 90 AUS 53 53    
KURTS, Phillip AUS 3785 76 AUS 54 54    
HOLENWEG, David SUI 3752 63 SUI 55 55    
STEELE, Chris NZL 4215 138 NZL 56 56    
KIRBY, ROME USA 3965 71 USA 57 57    
SHERRING, Jack AUS 3717 128 AUS 58 58    
WILSON, Patrick 4164 151 USA 59 59    
MURPHY, Annalise 3861 93 IRL 60 60    
MOON, Ben AUS 4210 91 USA 61 61    
TABATA, Wakako JPN 4137 141 JPN 62 62    
KISSANE, Alistair 3600 72 IRL 63 63    
CHAPMAN, Andrew AUS 3966 13 AUS 64 64    
GRAVARE, Martin SWE 3666 58 SWE 65 65    
SUZUKI, Masatomo JPN 4211 140 JPN 66 66    
LORING, David 4006 81 USA 67 67    
SHARPE, Scott AUS 4173 127 AUS 68 68    
WOOLLEY, Geoff NZL 3929 154 NZL 69 69    
HORTON, Andy USA 4129 64 USA 70 70    
COTTON, Scott 4198 33 AUS 71 71    
FERRIGHI, Stefano 4139 46 ITA 72 72    
BABBAGE, Scott AUS 4 4 AUS - 80 DNC  
DAMIC, Luka 3656 34 AUS - 80 DNC  
CONNOR, Charles AUS 4216 30 AUS - 80 DNF  
SLINGSBY, Tom 4133 132 AUS - 80 UFD  
GOODISON, Paul 4146 55 GBR - 80 DNC  
WYATT, Charlie 3827 155 AUS - 80 DNC  
PEET, George 4163 103 USA - 80 DNC  

Start Date/Time15 Jan 2015 11:46


15 Jan 2015 17:23