2015 International Moth World Championship - Gold Fleet Finals Race 2

  Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
OUTTERIDGE, Nathan AUS 1 1 AUS 1 1    
BURLING, Peter NZL 4219 23 NZL 2 2    
MCKNIGHT, Josh Aus 3 3 AUS 3 3    
DRAPER, Chris GBR 4050 39 GBR 4 4    
LISTER, David 3657 78 AUS 5 5    
RASHLEY, Chris GBR 2 2 GBR 6 6    
ASHBY, Glenn 4188 17 AUS 7 7    
GOUGH, Robert AUS 7 7 AUS 8 8    
TUKE, Blair 3991 147 NZL 9 9    
KAJIMOTO, Kohei JPN 4095 69 AUS 10 10    
RAST, Chris SUI 4112 112 SUI 11 11    
DAVIES, Ray NZL 4237 159 NZL 12 12    
JOHNSON, Tom 4247 68 AUS 13 13    
FERRIGHI, Stefano 4139 46 ITA 14 14    
KOTOUN, Anthony ISV 4022 75 ISV 15 15    
CASTLE, Joel 4011 26 AUS 16 16    
GOTO, Hiroki JPN 3989 57 JPN 17 17    
MCDOUGALL, Andrew AUS 4300 12 AUS 18 18    
HISCOCKS, Simon 3985 62 GBR 19 19    
THOMAS, Steven AUS 4205 143 AUS 20 20    
BURTON, Thomas 4019 24 AUS 21 21    
WOODS, James AUS 3934 153 AUS 22 22    
SALTER, Julian 3671 123 AUS 23 23    
GULARI, Bora USA 4239 11 USA 24 24    
WARNER, Kurtis 4063 148 AUS 25 25    
Ã…KERVALL, Nils SWE 4159 15 SWE 26 26    
WARREN, Jasper 3824 149 AUS 27 27    
PHILLIPS, William AUS 3990 107 AUS 28 28    
LANGFORD, Kyle AUS 4131 77 AUS 29 29    
THORPE, Les AUS 3832 144 AUS 30 30    
BARKER, Dean NZL 4229 18 NZL 31 31    
STEELE, Chris NZL 4215 138 NZL 32 32    
HEATHCOTE, Jonathan 4062 60 RSA 33 33    
TAILBY, Reece AUS 4003 142 AUS 34 34    
PHILLIPS, Samuel 3976 106 AUS 35 35    
CAMPBELL, ANDREW USA 4135 25 USA 36 36    
MCMILLAN, Leigh GBR 4148 89 GBR 37 37    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 38 38    
SHERRING, Jack AUS 3717 128 AUS 39 39    
GOLDSBERRY, Jonny USA 4169 54 USA 40 40    
SARE, Warren AUS 4020 124 AUS 41 41    
CONNOR, Charles AUS 4216 30 AUS 42 42    
MIGHELL, Harold 3977 90 AUS 43 43    
VEAL, Rohan AUS 3900 160 AUS 44 44    
RESCH, Nikolaus 4241 114 AUT 45 45    
LOGAN, David AUS 4004 79 AUS 46 46    
PEARSON, Brent 4221 101 AUS 47 47    
KIRBY, ROME USA 3965 71 USA 48 48    
WILSON, Patrick 4164 151 USA 49 49    
KNOWLES, Matt USA 4017 74 USA 50 50    
OWEN-SMITH, James 3903 99 AUS 51 51    
KURTS, Phillip AUS 3785 76 AUS 52 52    
ENGLAND, Samantha 4222 43 AUS 53 53    
SUZUKI, Masatomo JPN 4211 140 JPN 54 54    
LORING, David 4006 81 USA 55 55    
GRAVARE, Martin SWE 3666 58 SWE 56 56    
JACKSON, Richard AUS 4166 14 AUS 57 57    
MURPHY, Annalise 3861 93 IRL 58 58    
HOLENWEG, David SUI 3752 63 SUI 59 59    
MARIE, Benoit FRA 3875 83 FRA 60 60    
MOON, Ben AUS 4210 91 USA 61 61    
KISSANE, Alistair 3600 72 IRL 62 62    
COTTON, Scott 4198 33 AUS 63 63    
WOOLLEY, Geoff NZL 3929 154 NZL 64 64    
HORTON, Andy USA 4129 64 USA 65 65    
TABATA, Wakako JPN 4137 141 JPN 66 66    
FERRIGHI, Gian Maria ITA 4138 45 ITA 67 67    
WYATT, Charlie 3827 155 AUS 68 68    
CHAPMAN, Andrew AUS 3966 13 AUS 69 69    
BABBAGE, Scott AUS 4 4 AUS - 80 DNC  
DAMIC, Luka 3656 34 AUS - 80 DNF  
SHARPE, Scott AUS 4173 127 AUS - 80 DNF  
JENSEN, Iain AUS 3951 67 AUS - 80 DNF  
RIZZI, Stefano ITA 4093 116 ITA - 80 UFD  
ROBERTS, Daniel 4056 157 AUS - 80 UFD  
FREDDI, Thomas 4224 49 ITA - 80 UFD  
SLINGSBY, Tom 4133 132 AUS - 80 DNF  
GOODISON, Paul 4146 55 GBR - 80 DNF  
PEET, George 4163 103 USA - 80 DNF  

Start Date/Time15 Jan 2015 11:05


15 Jan 2015 17:54