2015 International Moth World Championship - Gold Fleet Finals Race 1

  Group

NameSail
Num
Bow
Num
CtyMark
1
 
2
Finish
Place
Points   
GOTO, Hiroki JPN 3989 57 JPN 2 1 1 1    
DRAPER, Chris GBR 4050 39 GBR 1 2 2 2    
BURLING, Peter NZL 4219 23 NZL 3 3 3 3    
TUKE, Blair 3991 147 NZL 4 4 4 4    
MCKNIGHT, Josh Aus 3 3 AUS 5 5 5 5    
GOODISON, Paul 4146 55 GBR 8 6 6 6    
GOUGH, Robert AUS 7 7 AUS 9 7 7 7    
RASHLEY, Chris GBR 2 2 GBR 6   8 8    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 7   9 9    
BABBAGE, Scott AUS 4 4 AUS 10   10 10    
GULARI, Bora USA 4239 11 USA 11   11 11    
ASHBY, Glenn 4188 17 AUS 12   12 12    
KOTOUN, Anthony ISV 4022 75 ISV 13   13 13    
CHAPMAN, Andrew AUS 3966 13 AUS 14   14 14    
KURTS, Phillip AUS 3785 76 AUS 15   15 15    
DAVIES, Ray NZL 4237 159 NZL 16   16 16    
BURTON, Thomas 4019 24 AUS 17   17 17    
RIZZI, Stefano ITA 4093 116 ITA 18   18 18    
OUTTERIDGE, Nathan AUS 1 1 AUS 19   19 19    
RAST, Chris SUI 4112 112 SUI 20   20 20    
KAJIMOTO, Kohei JPN 4095 69 AUS 21   21 21    
COTTON, Scott 4198 33 AUS 22   22 22    
FERRIGHI, Gian Maria ITA 4138 45 ITA 23   23 23    
BARKER, Dean NZL 4229 18 NZL 24   24 24    
THORPE, Les AUS 3832 144 AUS 25   25 25    
HOLENWEG, David SUI 3752 63 SUI 26   26 26    
PEET, George 4163 103 USA 27   27 27    
CASTLE, Joel 4011 26 AUS 28   28 28    
MCDOUGALL, Andrew AUS 4300 12 AUS 29   29 29    
PEARSON, Brent 4221 101 AUS 30   30 30    
Ã…KERVALL, Nils SWE 4159 15 SWE 31   31 31    
JENSEN, Iain AUS 3951 67 AUS 32   32 32    
GOLDSBERRY, Jonny USA 4169 54 USA 33   33 33    
LANGFORD, Kyle AUS 4131 77 AUS 34   34 34    
HEATHCOTE, Jonathan 4062 60 RSA 35   35 35    
SUZUKI, Masatomo JPN 4211 140 JPN 36   36 36    
KNOWLES, Matt USA 4017 74 USA 37   37 37    
MCMILLAN, Leigh GBR 4148 89 GBR 38   38 38    
SARE, Warren AUS 4020 124 AUS 39   39 39    
FERRIGHI, Stefano 4139 46 ITA 40   40 40    
KISSANE, Alistair 3600 72 IRL 41   41 41    
SALTER, Julian 3671 123 AUS 42   42 42    
PHILLIPS, William AUS 3990 107 AUS 43   43 43    
WYATT, Charlie 3827 155 AUS 44   44 44    
OWEN-SMITH, James 3903 99 AUS 45   45 45    
WILSON, Patrick 4164 151 USA 46   46 46    
FREDDI, Thomas 4224 49 ITA 47   47 47    
TABATA, Wakako JPN 4137 141 JPN 48   48 48    
THOMAS, Steven AUS 4205 143 AUS 49   49 49    
WOOLLEY, Geoff NZL 3929 154 NZL 51   51 51    
GRAVARE, Martin SWE 3666 58 SWE 52   52 52    
CONNOR, Charles AUS 4216 30 AUS 53   53 53    
ROBERTS, Daniel 4056 157 AUS 54   54 54    
LORING, David 4006 81 USA 50   50 55 SCP  
SHERRING, Jack AUS 3717 128 AUS 55   55 55    
WOODS, James AUS 3934 153 AUS 56   56 56    
TAILBY, Reece AUS 4003 142 AUS 57   57 57    
PHILLIPS, Samuel 3976 106 AUS 58   58 58    
ENGLAND, Samantha 4222 43 AUS 59   59 59    
WARNER, Kurtis 4063 148 AUS 60   60 60    
JACKSON, Richard AUS 4166 14 AUS 61   61 61    
MIGHELL, Harold 3977 90 AUS 62   62 62    
JOHNSON, Tom 4247 68 AUS 63   63 63    
KIRBY, ROME USA 3965 71 USA 64   64 64    
CAMPBELL, ANDREW USA 4135 25 USA 65   65 65    
WARREN, Jasper 3824 149 AUS 66   66 66    
HISCOCKS, Simon 3985 62 GBR 68   68 68    
LISTER, David 3657 78 AUS 69   69 69    
MOON, Ben AUS 4210 91 USA 70   70 70    
DAMIC, Luka 3656 34 AUS 67   67 72 SCP  
LOGAN, David AUS 4004 79 AUS     - 80 DNF  
SHARPE, Scott AUS 4173 127 AUS     - 80 DNF  
STEELE, Chris NZL 4215 138 NZL     - 80 DNF  
RESCH, Nikolaus 4241 114 AUT     - 80 DNF  
HORTON, Andy USA 4129 64 USA     - 80 UFD  
MARIE, Benoit FRA 3875 83 FRA     - 80 DNF  
SLINGSBY, Tom 4133 132 AUS     - 80 DNF  
MURPHY, Annalise 3861 93 IRL     - 80 DNF  
VEAL, Rohan AUS 3900 160 AUS     - 80 DNF  

Start Date/Time12 Jan 2015 13:05


13 Jan 2015 06:53