2015 International Moth World Championship - Silver Fleet Finals Race 3

  Group

NameSail
Num
Bow
Num
CtyMark
1
 
2
Finish
Place
Points   
PETRINO, Adriano 3836 104 SUI 2 1 1 1    
CHAPMAN, William AUS 4236 27 AUS 5 2 2 2    
PRESTI, Philippe FRA 4154 108 FRA 7 3 3 3    
SCHILLER, Philippe SUI 3776 125 SUI 1 4 4 4    
TUCKER, Benjamin 3952 146 AUS 8 5 5 5    
ROSS, Kyle 3874 121 AUS 12 6 6 6    
EDMUNDS, Lloyd 4172 41 AUS 10 7 7 7    
DIXON, Chris 3779 38 AUS 11 8 8 8    
MUELLER, Fabio 3777 92 SUI 6 9 9 9    
EVANS, Russ NZL 4082 44 NZL 14 10 10 10    
O'SHEA, Michael 3771 98 AUS 15 11 11 11    
ROBINSON, Mark AUS 4000 120 AUS 9 12 12 12    
SHERRING, Steven AUS 3636 129 AUS 19 13 13 13    
FETHERS, Andersen AUS 4235 47 AUS 13 14 14 14    
LOOF, Freddy 4231 80 SWE 18 15 15 15    
WHITE, Byron 3750 150 AUS 16 16 16 16    
PARTRIDGE, Rob 3680 100 HKG 26 17 17 17    
STEVENSON, Phil 3905 139 AUS 17 18 18 18    
GOSS, Edward (Ned) USA 3936 56 USA 21 19 19 19    
BAUDET, Henri SUI 3768 19 SUI 22 20 20 20    
SPIERS, Emma 4187 136 AUS 28 21 21 21    
COMADIRA, Zane 3958 29 AUS 24 22 22 22    
PEARSON, Robert 3637 102 AUS 23 23 23 23    
CONNOR, Nicholas 3784 31 AUS 25 24 24 24    
MARTIN, Rayshele AUS 3996 86 AUS 29 25 25 25    
ARAKAWA, Umihiko JPN 4130 16 JPN 20 26 26 26    
JACKSON, Carter AUS 4094 66 AUS 35 27 27 27    
HARR, Hudson 3593 59 USA 32 28 28 28    
ROBINSON, David AUS 4021 119 AUS 34 29 29 29    
COOPER, Bruce 3956 32 AUS 33 30 30 30    
EKBERG, Gus 3781 42 AUS 27 31 31 31    
GODDARD, Alan 4245 53 AUS 31 32 32 32    
SEATON, Ryan NZL 4156 126 IRL 3   33 33    
SPITHILL, Tom AUS 3968 137 AUS 4   34 34    
MARTIN, David 3878 85 AUS 30   35 35    
ONISHI, Taka 3744 97 JPN 36   36 36    
DANKS, Sam AUS 3685 36 AUS 37   37 37    
COLLINS, Rosemary 3641 28 AUS 38   38 38    
TOOMEY, Alex 3638 145 AUS 39   39 39    
DANKS, Peter AUS 3833 35 AUS 40   40 40    
SPENCE, Colin 3573 134 AUS 41   41 41    
SPENCE, Graeme 3841 135 AUS 42   42 42    
KNIGHT, Katherine 4025 73 GBR 43   43 43    
MARSH, Phillip 2502 84 AUS 44   44 44    
SHERRING, Brian AUS 4178 175 AUS     - 80 DNF  
RASMUSSEN, Hans DEN 3601 111 DEN     - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR     - 80 DNF  
MAXAM, Zachary USA 3683 87 USA     - 80 DNF  
NEWLING, Ben 3920 94 AUS     - 80 DNF  
WINTER, Rodney AUS 3673 152 AUS     - 80 DNF  
DUCKWORTH, Ewan 3783 40 AUS     - 80 DNF  
HENDERSON, David AUS 3660 172 AUS     - 80 DNF  
SITJA, Lea 3738 131 AUS     - 80 DNF  
OMOND, Stuart AUS 3359 96 AUS     - 80 DNF  
GENDERS, John AUS 3631 50 AUS     - 80 DNF  
REZZOUG, Anthony FRA 4065 115 FRA     - 80 DNF  
ILETT, John AUS 4242 65 AUS     - 80 DNF  
MCLEOD, Bruce AUS 4240 88 AUS     - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS     - 80 DNF  
SIM, Andrew 3038 170 AUS     - 80 DNF  
SIM, Ian 3009 171 AUS     - 80 DNF  
WARD, Ian AUS 4176 176 AUS     - 80 DNF  
BICK, Chris AUS 4220 21 AUS     - 80 DNF  
SMITH, Philip AUS 3687 133 AUS     - 80 DNF  
FRENCH, David 4175 173 AUS     - 80 DNF  
FRENCH, James 4177 174 AUS     - 80 DNF  
ROBINSON, Cameron 3676 118 AUS     - 80 DNF  
SHIELS, Jody AUS 3895 130 AUS     - 80 DNF  
KENDALL, Peter 3633 70 AUS     - 80 DNF  
PUTTMAN, Max 3570 110 AUS     - 80 DNF  
GILBERT, Annalise 3803 51 AUS     - 80 DNF  
PEYRON, Loick 3964 105 FRA     - 80 DNF  
ROUSSELON, Nicolas FRA 3596 122 FRA     - 80 DNF  
BREWIN, Steven 4186 22 AUS     - 80 DNF  
HIRSCH, Markus 4246 61 AUT     - 80 DNF  
GIRDIS, Jordan 9560 52 AUS     - 80 DNF  
FORBES-SMITH, Tim 3999 48 AUS     - 80 DNF  
NORRIS, Kirstin 3326 156 AUS     - 80 DNF  
HENSHAW, Melinda 3098 158 NZL     - 80 DNF  

Start Date/Time15 Jan 2015 14:58


15 Jan 2015 15:45