2015 International Moth World Championship - Qualifying Race 6

Yellow Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BABBAGE, Scott AUS 4 4 AUS 1 1    
OUTTERIDGE, Nathan AUS 1 1 AUS 2 2    
LISTER, David 3657 78 AUS 3 3    
RASHLEY, Chris GBR 2 2 GBR 4 4    
MCKNIGHT, Josh Aus 3 3 AUS 5 5    
FERRIGHI, Gian Maria ITA 4138 45 ITA 6 6    
RAST, Chris SUI 4112 112 SUI 7 7    
DRAPER, Chris GBR 4050 39 GBR 8 8    
TUKE, Blair 3991 147 NZL 9 9    
CASTLE, Joel 4011 26 AUS 10 10    
MCMILLAN, Leigh GBR 4148 89 GBR 11 11    
RIZZI, Stefano ITA 4093 116 ITA 12 12    
JACKSON, Richard AUS 4166 14 AUS 13 13    
ASHBY, Glenn 4188 17 AUS 28 13.40 AVG  
BARKER, Dean NZL 4229 18 NZL 14 14    
HEATHCOTE, Jonathan 4062 60 RSA 15 15    
FERRIGHI, Stefano 4139 46 ITA 16 16    
HOLENWEG, David SUI 3752 63 SUI 17 17    
MURPHY, Annalise 3861 93 IRL 18 18    
Ã…KERVALL, Nils SWE 4159 15 SWE 19 19    
SARE, Warren AUS 4020 124 AUS 20 20    
HISCOCKS, Simon 3985 62 GBR 21 21    
MIGHELL, Harold 3977 90 AUS 22 22    
MCDOUGALL, Andrew AUS 4300 12 AUS 23 23    
ENGLAND, Samantha 4222 43 AUS 24 24    
LANGFORD, Kyle AUS 4131 77 AUS 25 25    
DAMIC, Luka 3656 34 AUS 26 26    
RESCH, Nikolaus 4241 114 AUT 27 27    
THORPE, Les AUS 3832 144 AUS 29 29    
SCHILLER, Philippe SUI 3776 125 SUI 30 30    
KIRBY, ROME USA 3965 71 USA 31 31    
KENDALL, Peter 3633 70 AUS 32 32    
SHARPE, Scott AUS 4173 127 AUS 33 33    
SEATON, Ryan NZL 4156 126 IRL 34 34    
KNOWLES, Matt USA 4017 74 USA 35 35    
TABATA, Wakako JPN 4137 141 JPN 36 36    
CHAPMAN, Andrew AUS 3966 13 AUS 37 37    
ROBINSON, Mark AUS 4000 120 AUS 38 38    
SUZUKI, Masatomo JPN 4211 140 JPN 39 39    
DAVIES, Ray NZL 4237 159 NZL 40 40    
PUTTMAN, Max 3570 110 AUS 41 41    
DIXON, Chris 3779 38 AUS 42 42    
ROBINSON, David AUS 4021 119 AUS 43 43    
PEARSON, Robert 3637 102 AUS 44 44    
DANKS, Peter AUS 3833 35 AUS 45 45    
FETHERS, Andersen AUS 4235 47 AUS 46 46    
COTTON, Scott 4198 33 AUS 47 47    
KNIGHT, Katherine 4025 73 GBR 48 48    
SIM, Andrew 3038 170 AUS 49 49    
BICK, Chris AUS 4220 21 AUS 50 50    
SHERRING, Brian AUS 4178 175 AUS 51 51    
WARD, Ian AUS 4176 176 AUS 52 52    
SIM, Ian 3009 171 AUS 53 53    
ARAKAWA, Umihiko JPN 4130 16 JPN 54 54    
MARTIN, Rayshele AUS 3996 86 AUS 55 55    
FRENCH, James 4177 174 AUS 56 56    
SITJA, Lea 3738 131 AUS 57 57    
COMADIRA, Zane 3958 29 AUS - 80 DNF  
PEARSON, Brent 4221 101 AUS - 80 DNF  
EDMUNDS, Lloyd 4172 41 AUS - 80 DNF  
STEVENSON, Phil 3905 139 AUS - 80 DNF  
PETRINO, Adriano 3836 104 SUI - 80 DNF  
HENDERSON, David AUS 3660 172 AUS - 80 DNC  
COLLINS, Rosemary 3641 28 AUS - 80 DNF  
REZZOUG, Anthony FRA 4065 115 FRA - 80 DNF  
ILETT, John AUS 4242 65 AUS - 80 DNF  
MCLEOD, Bruce AUS 4240 88 AUS - 80 DNF  
CHAPMAN, William AUS 4236 27 AUS - 80 DNF  
GRAVARE, Martin SWE 3666 58 SWE - 80 UFD  
SMITH, Philip AUS 3687 133 AUS - 80 DNF  
FRENCH, David 4175 173 AUS - 80 DNC  
ROBINSON, Cameron 3676 118 AUS - 80 DNF  
EKBERG, Gus 3781 42 AUS - 80 DNC  
GILBERT, Annalise 3803 51 AUS - 80 DNF  
SPENCE, Graeme 3841 135 AUS - 80 DNF  
HIRSCH, Markus 4246 61 AUT - 80 DNF  
LOOF, Freddy 4231 80 SWE - 80 DNF  
NORRIS, Kirstin 3326 156 AUS - 80 DNC  
GOLDSBERRY, Jonny USA 4169 54 USA 29 80 DSQ  

Blue Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
JENSEN, Iain AUS 3951 67 AUS 2 2    
GULARI, Bora USA 4239 11 USA 3 3    
GOODISON, Paul 4146 55 GBR 4 4    
SLINGSBY, Tom 4133 132 AUS 5 5    
KOTOUN, Anthony ISV 4022 75 ISV 6 6    
WARNER, Kurtis 4063 148 AUS 7 7    
WOODS, James AUS 3934 153 AUS 8 8    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 9 9    
FREDDI, Thomas 4224 49 ITA 10 10    
GOUGH, Robert AUS 7 7 AUS 11 11    
BURTON, Thomas 4019 24 AUS 12 12    
JOHNSON, Tom 4247 68 AUS 13 13    
KAJIMOTO, Kohei JPN 4095 69 AUS 14 14    
VEAL, Rohan AUS 3900 160 AUS 15 15    
CONNOR, Charles AUS 4216 30 AUS 16 16    
GOTO, Hiroki JPN 3989 57 JPN 17 17    
PHILLIPS, Samuel 3976 106 AUS 18 18    
TAILBY, Reece AUS 4003 142 AUS 19 19    
MOON, Ben AUS 4210 91 USA 20 20    
PHILLIPS, William AUS 3990 107 AUS 21 21    
CAMPBELL, ANDREW USA 4135 25 USA 22 22    
MARIE, Benoit FRA 3875 83 FRA 23 23    
OWEN-SMITH, James 3903 99 AUS 24 24    
SHERRING, Jack AUS 3717 128 AUS 25 25    
EVANS, Russ NZL 4082 44 NZL 26 26    
STEELE, Chris NZL 4215 138 NZL 27 27    
MCLOVIN-SPITHILL, Tom AUS 3968 137 AUS 28 28    
PEET, George 4163 103 USA 29 29    
KISSANE, Alistair 3600 72 IRL 30 30    
KURTS, Phillip AUS 3785 76 AUS 31 31    
LOGAN, David AUS 4004 79 AUS 32 32    
WILSON, Patrick 4164 151 USA 33 33    
MUELLER, Fabio 3777 92 SUI 34 34    
WYATT, Charlie 3827 155 AUS 35 35    
WOOLLEY, Geoff NZL 3929 154 NZL 36 36    
ROBERTS, Daniel 4056 157 AUS 37 37    
MAXAM, Zachary USA 3683 87 USA 38 38    
WINTER, Rodney AUS 3673 152 AUS 39 39    
WHITE, Byron 3750 150 AUS 40 40    
HORTON, Andy USA 4129 64 USA 41 41    
O'SHEA, Michael 3771 98 AUS 42 42    
PRESTI, Philippe FRA 4154 108 FRA 43 43    
LORING, David 4006 81 USA 44 44    
WARREN, Jasper 3824 149 AUS 45 45    
GENDERS, John AUS 3631 50 AUS 46 46    
CONNOR, Nicholas 3784 31 AUS 47 47    
SHIELS, Jody AUS 3895 130 AUS 48 48    
SPIERS, Emma 4187 136 AUS 49 49    
ROSS, Kyle 3874 121 AUS 50 50    
BREWIN, Steven 4186 22 AUS 51 51    
GOSS, Edward (Ned) USA 3936 56 USA 52 52    
TUCKER, Benjamin 3952 146 AUS 53 53    
OMOND, Stuart AUS 3359 96 AUS 54 54    
COOPER, Bruce 3956 32 AUS 55 55    
JACKSON, Carter AUS 4094 66 AUS 56 56    
PARTRIDGE, Rob 3680 100 HKG 57 57    
DANKS, Sam AUS 3685 36 AUS 58 58    
PEYRON, Loick 3964 105 FRA 59 59    
TOOMEY, Alex 3638 145 AUS 60 60    
SPENCE, Colin 3573 134 AUS - 80 DNF  
RASMUSSEN, Hans DEN 3601 111 DEN - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR - 80 DNF  
NEWLING, Ben 3920 94 AUS - 80 DNF  
THOMAS, Steven AUS 4205 143 AUS - 80 DNF  
MARTIN, David 3878 85 AUS - 80 DNF  
DUCKWORTH, Ewan 3783 40 AUS - 80 DNF  
SALTER, Julian 3671 123 AUS - 80 OCS  
SHERRING, Steven AUS 3636 129 AUS - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS - 80 DNF  
MARSH, Phillip 2502 84 AUS - 80 DNF  
HARR, Hudson 3593 59 USA - 80 DNF  
ONISHI, Taka 3744 97 JPN - 80 DNF  
GODDARD, Alan 4245 53 AUS - 80 DNF  
ROUSSELON, Nicolas FRA 3596 122 FRA - 80 DNF  
BAUDET, Henri SUI 3768 19 SUI - 80 DNF  
GIRDIS, Jordan 9560 52 AUS - 80 DNF  
FORBES-SMITH, Tim 3999 48 AUS - 80 DNF  
HENSHAW, Melinda 3098 158 NZL - 80 DNF  

Start Date/Time11 Jan 2015 15:04


11 Jan 2015 19:02