2015 International Moth World Championship - Qualifying Race 5

Yellow Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
RASHLEY, Chris GBR 2 2 GBR 1 1    
OUTTERIDGE, Nathan AUS 1 1 AUS 2 2    
BABBAGE, Scott AUS 4 4 AUS 3 3    
LISTER, David 3657 78 AUS 4 4    
MCKNIGHT, Josh Aus 3 3 AUS 5 5    
RIZZI, Stefano ITA 4093 116 ITA 6 6    
DRAPER, Chris GBR 4050 39 GBR 7 7    
MCDOUGALL, Andrew AUS 4300 12 AUS 8 8    
TUKE, Blair 3991 147 NZL 9 9    
HISCOCKS, Simon 3985 62 GBR 10 10    
MCMILLAN, Leigh GBR 4148 89 GBR 11 11    
Ã…KERVALL, Nils SWE 4159 15 SWE 12 12    
HEATHCOTE, Jonathan 4062 60 RSA 13 13    
CASTLE, Joel 4011 26 AUS 14 14    
DAMIC, Luka 3656 34 AUS 15 15    
JACKSON, Richard AUS 4166 14 AUS 16 16    
SARE, Warren AUS 4020 124 AUS 17 17    
HOLENWEG, David SUI 3752 63 SUI 18 18    
FERRIGHI, Gian Maria ITA 4138 45 ITA 19 19    
RAST, Chris SUI 4112 112 SUI 20 20    
LANGFORD, Kyle AUS 4131 77 AUS 21 21    
BARKER, Dean NZL 4229 18 NZL 22 22    
GRAVARE, Martin SWE 3666 58 SWE 23 23    
RESCH, Nikolaus 4241 114 AUT 24 24    
PETRINO, Adriano 3836 104 SUI 25 25    
ENGLAND, Samantha 4222 43 AUS 26 26    
TABATA, Wakako JPN 4137 141 JPN 27 27    
FERRIGHI, Stefano 4139 46 ITA 28 28    
MURPHY, Annalise 3861 93 IRL 29 29    
MIGHELL, Harold 3977 90 AUS 30 30    
DAVIES, Ray NZL 4237 159 NZL 31 31    
PEARSON, Brent 4221 101 AUS 32 32    
SHARPE, Scott AUS 4173 127 AUS 33 33    
ASHBY, Glenn 4188 17 AUS 34 34    
GOLDSBERRY, Jonny USA 4169 54 USA 35 35    
CHAPMAN, Andrew AUS 3966 13 AUS 36 36    
KIRBY, ROME USA 3965 71 USA 37 37    
THORPE, Les AUS 3832 144 AUS 38 38    
ROBINSON, Mark AUS 4000 120 AUS 39 39    
SCHILLER, Philippe SUI 3776 125 SUI 40 40    
KNOWLES, Matt USA 4017 74 USA 41 41    
SUZUKI, Masatomo JPN 4211 140 JPN 42 42    
REZZOUG, Anthony FRA 4065 115 FRA 43 43    
KENDALL, Peter 3633 70 AUS 44 44    
PUTTMAN, Max 3570 110 AUS 45 45    
LOOF, Freddy 4231 80 SWE 46 46    
FETHERS, Andersen AUS 4235 47 AUS 47 47    
COTTON, Scott 4198 33 AUS 48 48    
SEATON, Ryan NZL 4156 126 IRL 49 49    
PEARSON, Robert 3637 102 AUS 50 50    
ROBINSON, David AUS 4021 119 AUS 51 51    
EKBERG, Gus 3781 42 AUS 52 52    
DANKS, Peter AUS 3833 35 AUS 53 53    
SMITH, Philip AUS 3687 133 AUS 54 54    
DIXON, Chris 3779 38 AUS 55 55    
BICK, Chris AUS 4220 21 AUS 56 56    
COMADIRA, Zane 3958 29 AUS 57 57    
KNIGHT, Katherine 4025 73 GBR 58 58    
MCLEOD, Bruce AUS 4240 88 AUS 59 59    
GILBERT, Annalise 3803 51 AUS 60 60    
WARD, Ian AUS 4176 176 AUS 61 61    
SIM, Andrew 3038 170 AUS 62 62    
FRENCH, James 4177 174 AUS 63 63    
SHERRING, Brian AUS 4178 175 AUS 64 64    
SIM, Ian 3009 171 AUS 65 65    
SITJA, Lea 3738 131 AUS 66 66    
MARTIN, Rayshele AUS 3996 86 AUS - 80 DNF  
EDMUNDS, Lloyd 4172 41 AUS - 80 DNF  
STEVENSON, Phil 3905 139 AUS - 80 DNF  
HENDERSON, David AUS 3660 172 AUS - 80 DNF  
COLLINS, Rosemary 3641 28 AUS - 80 DNF  
ILETT, John AUS 4242 65 AUS - 80 DNF  
CHAPMAN, William AUS 4236 27 AUS - 80 DNF  
FRENCH, David 4175 173 AUS - 80 DNF  
ROBINSON, Cameron 3676 118 AUS - 80 DNF  
SPENCE, Graeme 3841 135 AUS - 80 DNF  
HIRSCH, Markus 4246 61 AUT - 80 DNF  
ARAKAWA, Umihiko JPN 4130 16 JPN - 80 DNF  
NORRIS, Kirstin 3326 156 AUS - 80 DNF  

Blue Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
SLINGSBY, Tom 4133 132 AUS 2 2    
KOTOUN, Anthony ISV 4022 75 ISV 3 3    
JENSEN, Iain AUS 3951 67 AUS 4 4    
GULARI, Bora USA 4239 11 USA 5 5    
WARNER, Kurtis 4063 148 AUS 6 6    
GOUGH, Robert AUS 7 7 AUS 7 7    
BURTON, Thomas 4019 24 AUS 8 8    
WILSON, Patrick 4164 151 USA 9 9    
GOODISON, Paul 4146 55 GBR 10 10    
GOTO, Hiroki JPN 3989 57 JPN 11 11    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 12 12    
KAJIMOTO, Kohei JPN 4095 69 AUS 13 13    
PHILLIPS, Samuel 3976 106 AUS 14 14    
SALTER, Julian 3671 123 AUS 15 15    
OWEN-SMITH, James 3903 99 AUS 16 16    
WOODS, James AUS 3934 153 AUS 17 17    
VEAL, Rohan AUS 3900 160 AUS 18 18    
FREDDI, Thomas 4224 49 ITA 19 19    
PHILLIPS, William AUS 3990 107 AUS 20 20    
PEET, George 4163 103 USA 21 21    
LORING, David 4006 81 USA 22 22    
CAMPBELL, ANDREW USA 4135 25 USA 23 23    
LOGAN, David AUS 4004 79 AUS 24 24    
JOHNSON, Tom 4247 68 AUS 25 25    
SHERRING, Jack AUS 3717 128 AUS 26 26    
CONNOR, Charles AUS 4216 30 AUS 27 27    
TAILBY, Reece AUS 4003 142 AUS 28 28    
ROBERTS, Daniel 4056 157 AUS 29 29    
MCLOVIN-SPITHILL, Tom AUS 3968 137 AUS 30 30    
KISSANE, Alistair 3600 72 IRL 31 31    
MOON, Ben AUS 4210 91 USA 32 32    
STEELE, Chris NZL 4215 138 NZL 33 33    
WYATT, Charlie 3827 155 AUS 34 34    
GENDERS, John AUS 3631 50 AUS 35 35    
MARIE, Benoit FRA 3875 83 FRA 36 36    
TUCKER, Benjamin 3952 146 AUS 37 37    
MAXAM, Zachary USA 3683 87 USA 38 38    
MUELLER, Fabio 3777 92 SUI 39 39    
EVANS, Russ NZL 4082 44 NZL 40 40    
HORTON, Andy USA 4129 64 USA 41 41    
ROSS, Kyle 3874 121 AUS 42 42    
PRESTI, Philippe FRA 4154 108 FRA 43 43    
WARREN, Jasper 3824 149 AUS 44 44    
WOOLLEY, Geoff NZL 3929 154 NZL 45 45    
O'SHEA, Michael 3771 98 AUS 46 46    
COOPER, Bruce 3956 32 AUS 47 47    
BREWIN, Steven 4186 22 AUS 49 48    
GOSS, Edward (Ned) USA 3936 56 USA 50 49    
PEYRON, Loick 3964 105 FRA 51 50    
WHITE, Byron 3750 150 AUS 52 51    
ONISHI, Taka 3744 97 JPN 53 52    
MARTIN, David 3878 85 AUS 54 53    
WINTER, Rodney AUS 3673 152 AUS 55 54    
RASMUSSEN, Hans DEN 3601 111 DEN 56 55    
TOOMEY, Alex 3638 145 AUS 57 56    
JACKSON, Carter AUS 4094 66 AUS 58 57    
BAUDET, Henri SUI 3768 19 SUI 59 58    
HARR, Hudson 3593 59 USA 60 59    
OMOND, Stuart AUS 3359 96 AUS 61 60    
CONNOR, Nicholas 3784 31 AUS 62 61    
DANKS, Sam AUS 3685 36 AUS 63 62    
SHERRING, Steven AUS 3636 129 AUS 64 63    
SPIERS, Emma 4187 136 AUS 65 64    
SPENCE, Colin 3573 134 AUS - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR - 80 DNF  
NEWLING, Ben 3920 94 AUS - 80 DNF  
THOMAS, Steven AUS 4205 143 AUS - 80 DNF  
DUCKWORTH, Ewan 3783 40 AUS - 80 DNF  
PARTRIDGE, Rob 3680 100 HKG - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS - 80 DNF  
MARSH, Phillip 2502 84 AUS - 80 DNF  
KURTS, Phillip AUS 3785 76 AUS - 80 DNF  
SHIELS, Jody AUS 3895 130 AUS - 80 DNF  
GODDARD, Alan 4245 53 AUS - 80 DNF  
ROUSSELON, Nicolas FRA 3596 122 FRA - 80 DNF  
GIRDIS, Jordan 9560 52 AUS - 80 DNF  
FORBES-SMITH, Tim 3999 48 AUS - 80 DNF  
HENSHAW, Melinda 3098 158 NZL - 80 DNF  

Start Date/Time11 Jan 2015 13:59


11 Jan 2015 19:17