2015 International Moth World Championship - Qualifying Race 3

Yellow Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BURLING, Peter NZL 4219 23 NZL 1 1    
MCKNIGHT, Josh Aus 3 3 AUS 2 2    
DRAPER, Chris GBR 4050 39 GBR 3 3    
OUTTERIDGE, Nathan AUS 1 1 AUS 4 4    
GOUGH, Robert AUS 7 7 AUS 5 5    
KURTS, Phillip AUS 3785 76 AUS 6 6    
GOTO, Hiroki JPN 3989 57 JPN 7 7    
WOOLLEY, Geoff NZL 3929 154 NZL 8 8    
CASTLE, Joel 4011 26 AUS 9 9    
KOTOUN, Anthony ISV 4022 75 USA 10 10    
BURTON, Thomas 4019 24 AUS 11 11    
GOLDSBERRY, Jonny USA 4169 54 USA 12 12    
PHILLIPS, William AUS 3990 107 AUS 13 13    
MCMILLAN, Leigh GBR 4148 89 GBR 14 14    
CONNOR, Charles AUS 4216 30 AUS 15 15    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 16 16    
MOON, Ben AUS 4210 91 USA 17 17    
MCDOUGALL, Andrew AUS 4300 12 AUS 18 18    
HORTON, Andy USA 4129 64 USA 19 19    
VEAL, Rohan AUS 3900 160 AUS 20 20    
WARNER, Kurtis 4063 148 AUS 21 21    
TABATA, Wakako JPN 4137 141 JPN 22 22    
SALTER, Julian 3671 123 AUS 23 23    
THORPE, Les AUS 3832 144 AUS 24 24    
KIRBY, ROME USA 3965 71 USA 25 25    
BARKER, Dean NZL 4229 18 NZL 26 26    
O'SHEA, Michael 3771 98 AUS 27 27    
SHARPE, Scott AUS 4173 127 AUS 28 28    
KAJIMOTO, Kohei JPN 4095 69 AUS 29 29    
PETRINO, Adriano 3836 104 SUI 30 30    
WHITE, Byron 3750 150 AUS 31 31    
WOODS, James AUS 3934 153 AUS 32 32    
JACKSON, Richard AUS 4166 14 AUS - 80 DNF  
ROBINSON, Mark AUS 4000 120 AUS - 80 DNF  
SPENCE, Colin 3573 134 AUS - 80 DNF  
MARTIN, Rayshele AUS 3996 86 AUS - 80 DNF  
RASMUSSEN, Hans DEN 3601 111 DEN - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR - 80 DNF  
SCHILLER, Philippe SUI 3776 125 SUI - 80 DNF  
SPIERS, Emma 4187 136 AUS - 80 DNF  
STEVENSON, Phil 3905 139 AUS - 80 DNF  
WINTER, Rodney AUS 3673 152 AUS - 80 DNF  
PEARSON, Robert 3637 102 AUS - 80 DNF  
STEELE, Chris NZL 4215 138 NZL - 80 DNF  
SITJA, Lea 3738 131 AUS - 80 DNF  
OMOND, Stuart AUS 3359 96 AUS - 80 DNF  
EVANS, Russ NZL 4082 44 NZL - 80 DNF  
GENDERS, John AUS 3631 50 AUS - 80 DNF  
PARTRIDGE, Rob 3680 100 HKG - 80 DNF  
COLLINS, Rosemary 3641 28 AUS - 80 DNF  
REZZOUG, Anthony FRA 4065 115 FRA - 80 DNF  
COOPER, Bruce 3956 32 AUS - 80 DNF  
SHERRING, Steven AUS 3636 129 AUS - 80 DNF  
MARIE, Benoit FRA 3875 83 FRA - 80 DNF  
MARSH, Phillip 9236 84 AUS - 80 DNF  
ROSS, Kyle 3874 121 AUS - 80 DNF  
LISTER, David 3657 78 AUS - 80 DNF  
ROBINSON, Cameron 3676 118 AUS - 80 DNF  
EKBERG, Gus 3781 42 AUS - 80 DNF  
HARR, Hudson 3593 59 USA - 80 DNF  
KNIGHT, Katherine 4025 73 GBR - 80 DNF  
WILSON, Patrick 4164 151 USA - 80 DNF  
DANKS, Sam AUS 3685 36 AUS - 80 DNF  
PEYRON, Loick 3964 105 FRA - 80 DNF  
MURPHY, Annalise 3861 93 IRL - 80 DNF  
ROUSSELON, Nicolas FRA 3596 122 FRA - 80 DNF  
WYATT, Charlie 3827 155 AUS - 80 DNF  
TUCKER, Benjamin 3952 146 AUS - 80 DNF  
HIRSCH, Markus 4246 61 AUT - 80 DNF  
ARAKAWA, Umihiko JPN 4130 16 JPN - 80 DNF  
GIRDIS, Jordan 9560 52 AUS - 80 DNF  
JACKSON, Carter AUS 4094 66 AUS - 80 DNF  
FORBES-SMITH, Tim 3999 48 AUS - 80 DNF  
HENSHAW, Melinda 3098 158 NZL - 80 DNF  
DAMIC, Luka 3656 34 AUS 33 80 UFD  
DUCKWORTH, Ewan 3783 40 AUS 34 80 UFD  
FERRIGHI, Stefano 4139 46 ITA 35 80 UFD  
HOLENWEG, David SUI 3752 63 SUI 36 80 UFD  
LORING, David 4006 81 USA 37 80 UFD  

Blue Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
TUKE, Blair 3991 147 NZL 1 1    
JENSEN, Iain AUS 3951 67 AUS 2 2    
GOODISON, Paul 4146 55 GBR 3 3    
GULARI, Bora USA 4239 11 USA 4 4    
ASHBY, Glenn 4188 17 AUS 5 5    
BABBAGE, Scott AUS 4 4 AUS 6 6    
RASHLEY, Chris GBR 2 2 GBR 7 7    
DAVIES, Ray NZL 4237 159 NZL 8 8    
CHAPMAN, Andrew AUS 3966 13 AUS 9 9    
THOMAS, Steven AUS 4205 143 AUS 10 10    
RAST, Chris SUI 4112 112 SUI 11 11    
RIZZI, Stefano ITA 4093 116 ITA 12 12    
COTTON, Scott 4198 33 AUS 13 13    
COMADIRA, Zane 3958 29 AUS 14 14    
LANGFORD, Kyle AUS 4131 77 AUS 15 15    
MIGHELL, Harold 3977 90 AUS 16 16    
OWEN-SMITH, James 3903 99 AUS 17 17    
SHERRING, Jack AUS 3717 128 AUS 18 18    
PEARSON, Brent 4221 101 AUS 19 19    
RESCH, Nikolaus 4241 114 AUT 20 20    
JOHNSON, Tom 4247 68 AUS 21 21    
HEATHCOTE, Jonathan 4062 60 RSA 22 22    
ROBERTS, Daniel 4056 157 AUS 23 23    
LOOF, Freddy 4231 80 SWE 24 24    
KNOWLES, Matt USA 4017 74 USA 25 25    
PEET, George 4163 103 USA 26 26    
SLINGSBY, Tom 4133 132 AUS 27 27    
WARREN, Jasper 3824 149 AUS 28 28    
CAMPBELL, ANDREW USA 4135 25 USA 29 29    
LOGAN, David AUS 4004 79 AUS 30 30    
Ã…KERVALL, Nils SWE 4159 15 SWE 31 31    
MARTIN, David 3878 85 AUS 32 32    
SARE, Warren AUS 4020 124 AUS 33 33    
FERRIGHI, Gian Maria ITA 4138 45 ITA 34 34    
SUZUKI, Masatomo JPN 4211 140 JPN 35 35    
HISCOCKS, Simon 3985 62 GBR 36 36    
PRESTI, Philippe FRA 4154 108 FRA 37 37    
KISSANE, Alistair 3600 72 IRL 38 38    
CONNOR, Nicholas 3784 31 AUS 39 39    
BAUDET, Henri SUI 3768 19 SUI 40 40    
PHILLIPS, Samuel 3976 106 AUS 41 41    
TAILBY, Reece AUS 4003 142 AUS 42 42    
SEATON, Ryan NZL 4156 126 IRL 43 43    
BREWIN, Steven 4186 22 AUS 44 44    
SMITH, Philip AUS 3687 133 AUS 45 45    
MCLOVIN-SPITHILL, Tom AUS 3968 137 AUS 46 46    
ROBINSON, David AUS 4021 119 AUS 47 47    
MUELLER, Fabio 3777 92 SUI 48 48    
GODDARD, Alan 4245 53 AUS 49 49    
EDMUNDS, Lloyd 4172 41 AUS 50 50    
MAXAM, Zachary USA 3683 87 USA 51 51    
ONISHI, Taka 3744 97 JPN 52 52    
DIXON, Chris 3779 38 AUS 53 53    
BICK, Chris AUS 4220 21 AUS 54 54    
SIM, Andrew 3038 170 AUS 55 55    
SHIELS, Jody AUS 3895 130 AUS 56 56    
SHERRING, Brian AUS 4178 175 AUS 57 57    
ENGLAND, Samantha 4222 43 AUS 58 58    
TOOMEY, Alex 3638 145 AUS 59 59    
FRENCH, David 4175 173 AUS 60 60    
FRENCH, James 4177 174 AUS 61 61    
HENDERSON, David AUS 3660 172 AUS 62 62    
SIM, Ian 3009 171 AUS 63 63    
NEWLING, Ben 3920 94 AUS - 80 DNF  
ILETT, John AUS 4242 65 AUS - 80 DNF  
MCLEOD, Bruce AUS 4240 88 AUS - 80 DNF  
GOSS, Edward (Ned) USA 3936 56 USA - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS - 80 DNF  
KENDALL, Peter 3633 70 AUS - 80 DNF  
PUTTMAN, Max 3570 110 AUS - 80 DNF  
SPENCE, Graeme 3841 135 AUS - 80 DNF  
NORRIS, Kirstin 3326 156 AUS - 80 DNF  
FREDDI, Thomas 4224 49 ITA 64 80 BFD  
GRAVARE, Martin SWE 3666 58 SWE 65 80 BFD  
GILBERT, Annalise 3803 51 AUS 66 80 BFD  
WARD, Ian AUS 4176 176 AUS 67 80 BFD  
FETHERS, Andersen AUS 4235 47 AUS 68 80 BFD  
CHAPMAN, William AUS 4236 27 AUS 69 80 BFD  
DANKS, Peter AUS 3833 35 AUS 70 80 BFD  

Start Date/Time10 Jan 2015 15:52


10 Jan 2015 16:36