2015 International Moth World Championship - Qualifying Race 2

Yellow Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
OUTTERIDGE, Nathan AUS 1 1 AUS 1 1    
BURLING, Peter NZL 4219 23 NZL 2 2    
MCKNIGHT, Josh Aus 3 3 AUS 3 3    
DRAPER, Chris GBR 4050 39 GBR 4 4    
GOUGH, Robert AUS 7 7 AUS 5 5    
MCMILLAN, Leigh GBR 4148 89 GBR 6 6    
KAJIMOTO, Kohei JPN 4095 69 AUS 7 7    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 8 8    
KOTOUN, Anthony ISV 4022 75 USA 9 9    
WARNER, Kurtis 4063 148 AUS 10 10    
KURTS, Phillip AUS 3785 76 AUS 11 11    
GOTO, Hiroki JPN 3989 57 JPN 12 12    
MCDOUGALL, Andrew AUS 4300 12 AUS 13 13    
ROUSSELON, Nicolas FRA 3596 122 FRA 14 14    
VEAL, Rohan AUS 3900 160 AUS 15 15    
MOON, Ben AUS 4210 91 USA 16 16    
FERRIGHI, Stefano 4139 46 ITA 17 17    
SALTER, Julian 3671 123 AUS 18 18    
BARKER, Dean NZL 4229 18 NZL 19 19    
MARIE, Benoit FRA 3875 83 FRA 20 20    
THORPE, Les AUS 3832 144 AUS 21 21    
KIRBY, ROME USA 3965 71 USA 22 22    
SITJA, Lea 3738 131 AUS 23 23    
HARR, Hudson 3593 59 USA 24 24    
WINTER, Rodney AUS 3673 152 AUS 25 25    
MURPHY, Annalise 3861 93 IRL 26 26    
BURTON, Thomas 4019 24 AUS 27 27    
COLLINS, Rosemary 3641 28 AUS 28 28    
WOOLLEY, Geoff NZL 3929 154 NZL 29 29    
SHARPE, Scott AUS 4173 127 AUS 30 30    
WYATT, Charlie 3827 155 AUS 31 31    
PEYRON, Loick 3964 105 FRA 32 32    
CONNOR, Charles AUS 4216 30 AUS 33 33    
PHILLIPS, William AUS 3990 107 AUS 34 34    
TABATA, Wakako JPN 4137 141 JPN 35 35    
WOODS, James AUS 3934 153 AUS 36 36    
GOLDSBERRY, Jonny USA 4169 54 USA 37 37    
LORING, David 4006 81 USA 38 38    
MARTIN, Rayshele AUS 3996 86 AUS 39 39    
DAMIC, Luka 3656 34 AUS 40 40    
STEELE, Chris NZL 4215 138 NZL 41 41    
WILSON, Patrick 4164 151 USA 42 42    
HOLENWEG, David SUI 3752 63 SUI 43 43    
ARAKAWA, Umihiko JPN 4130 16 JPN 44 44    
COOPER, Bruce 3956 32 AUS 45 45    
WHITE, Byron 3750 150 AUS 46 46    
PETRINO, Adriano 3836 104 SUI 47 47    
CASTLE, Joel 4011 26 AUS 48 48    
ROSS, Kyle 3874 121 AUS 49 49    
STEVENSON, Phil 3905 139 AUS 50 50    
GENDERS, John AUS 3631 50 AUS 51 51    
LISTER, David 3657 78 AUS 52 52    
SHERRING, Steven AUS 3636 129 AUS 53 53    
O'SHEA, Michael 3771 98 AUS 54 54    
SCHILLER, Philippe SUI 3776 125 SUI 55 55    
ROBINSON, Mark AUS 4000 120 AUS 56 56    
SPIERS, Emma 4187 136 AUS 57 57    
JACKSON, Richard AUS 4166 14 AUS 58 58    
HORTON, Andy USA 4129 64 USA 59 59    
REZZOUG, Anthony FRA 4065 115 FRA 60 60    
DUCKWORTH, Ewan 3783 40 AUS 61 61    
EKBERG, Gus 3781 42 AUS 62 62    
PEARSON, Robert 3637 102 AUS 63 63    
RASMUSSEN, Hans DEN 3601 111 DEN 64 64    
GIRDIS, Jordan 9560 52 AUS 65 65    
JACKSON, Carter AUS 4094 66 AUS 66 66    
SPENCE, Colin 3573 134 AUS - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR - 80 DNF  
OMOND, Stuart AUS 3359 96 AUS - 80 DNF  
EVANS, Russ NZL 4082 44 NZL - 80 DNF  
PARTRIDGE, Rob 3680 100 HKG - 80 DNF  
MARSH, Phillip 9236 84 AUS - 80 DNF  
ROBINSON, Cameron 3676 118 AUS - 80 DNF  
KNIGHT, Katherine 4025 73 GBR - 80 DNC  
DANKS, Sam AUS 3685 36 AUS - 80 DNF  
TUCKER, Benjamin 3952 146 AUS - 80 DNF  
HIRSCH, Markus 4246 61 AUT - 80 DNF  
FORBES-SMITH, Tim 3999 48 AUS - 80 DNF  
HENSHAW, Melinda 3098 158 NZL - 80 DNC  

Blue Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
BABBAGE, Scott AUS 4 4 AUS 1 1    
JENSEN, Iain AUS 3951 67 AUS 2 2    
RASHLEY, Chris GBR 2 2 GBR 3 3    
RAST, Chris SUI 4112 112 SUI 4 4    
SLINGSBY, Tom 4133 132 AUS 5 5    
DAVIES, Ray NZL 4237 159 NZL 6 6    
ASHBY, Glenn 4188 17 AUS 7 7    
RIZZI, Stefano ITA 4093 116 ITA 8 8    
PEET, George 4163 103 USA 9 9    
WARREN, Jasper 3824 149 AUS 10 10    
CHAPMAN, Andrew AUS 3966 13 AUS 11 11    
GULARI, Bora USA 4239 11 USA 12 12    
HEATHCOTE, Jonathan 4062 60 RSA 13 13    
CHAPMAN, William AUS 4236 27 AUS 14 14    
PEARSON, Brent 4221 101 AUS 15 15    
GOODISON, Paul 4146 55 GBR 16 16    
TUKE, Blair 3991 147 NZL 17 17    
LANGFORD, Kyle AUS 4131 77 AUS 18 18    
HISCOCKS, Simon 3985 62 GBR 19 19    
MIGHELL, Harold 3977 90 AUS 20 20    
TAILBY, Reece AUS 4003 142 AUS 21 21    
SMITH, Philip AUS 3687 133 AUS 22 22    
COTTON, Scott 4198 33 AUS 23 23    
OWEN-SMITH, James 3903 99 AUS 24 24    
SUZUKI, Masatomo JPN 4211 140 JPN 25 25    
Ã…KERVALL, Nils SWE 4159 15 SWE 26 26    
THOMAS, Steven AUS 4205 143 AUS 27 27    
KNOWLES, Matt USA 4017 74 USA 28 28    
JOHNSON, Tom 4247 68 AUS 29 29    
RESCH, Nikolaus 4241 114 AUT 30 30    
ONISHI, Taka 3744 97 JPN 31 31    
FERRIGHI, Gian Maria ITA 4138 45 ITA 32 32    
EDMUNDS, Lloyd 4172 41 AUS 33 33    
LOOF, Freddy 4231 80 SWE 34 34    
PHILLIPS, Samuel 3976 106 AUS 35 35    
SEATON, Ryan NZL 4156 126 IRL 36 36    
COMADIRA, Zane 3958 29 AUS 37 37    
GRAVARE, Martin SWE 3666 58 SWE 38 38    
FETHERS, Andersen AUS 4235 47 AUS 39 39    
BREWIN, Steven 4186 22 AUS 40 40    
GILBERT, Annalise 3803 51 AUS 41 41    
PRESTI, Philippe FRA 4154 108 FRA 42 42    
KISSANE, Alistair 3600 72 IRL 43 43    
ROBERTS, Daniel 4056 157 AUS 44 44    
SHERRING, Jack AUS 3717 128 AUS 45 45    
CAMPBELL, ANDREW USA 4135 25 USA 46 46    
LOGAN, David AUS 4004 79 AUS 47 47    
GODDARD, Alan 4245 53 AUS 48 48    
ENGLAND, Samantha 4222 43 AUS 49 49    
ILETT, John AUS 4242 65 AUS 50 50    
BAUDET, Henri SUI 3768 19 SUI 51 51    
MARTIN, David 3878 85 AUS 52 52    
MAXAM, Zachary USA 3683 87 USA 53 53    
SHIELS, Jody AUS 3895 130 AUS 54 54    
MCLOVIN-SPITHILL, Tom AUS 3968 137 AUS 55 55    
ROBINSON, David AUS 4021 119 AUS 56 56    
WARD, Ian AUS 4176 176 AUS 57 57    
SHERRING, Brian AUS 4178 175 AUS 58 58    
SIM, Andrew 3038 170 AUS 59 59    
CONNOR, Nicholas 3784 31 AUS 60 60    
DIXON, Chris 3779 38 AUS 61 61    
FRENCH, David 4175 173 AUS 62 62    
TOOMEY, Alex 3638 145 AUS 63 63    
SIM, Ian 3009 171 AUS 64 64    
BICK, Chris AUS 4220 21 AUS 65 65    
MUELLER, Fabio 3777 92 SUI 66 66    
NORRIS, Kirstin 3326 156 AUS 67 67    
FRENCH, James 4177 174 AUS 68 68    
HENDERSON, David AUS 3660 172 AUS 69 69    
NEWLING, Ben 3920 94 AUS - 80 DNF  
MCLEOD, Bruce AUS 4240 88 AUS - 80 DNF  
FREDDI, Thomas 4224 49 ITA - 80 DNF  
GOSS, Edward (Ned) USA 3936 56 USA - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS - 80 DNF  
KENDALL, Peter 3633 70 AUS - 80 DNF  
PUTTMAN, Max 3570 110 AUS - 80 DNF  
DANKS, Peter AUS 3833 35 AUS - 80 DNF  
SPENCE, Graeme 3841 135 AUS - 80 DNF  
SARE, Warren AUS 4020 124 AUS 70 80 UFD  

Start Date/Time10 Jan 2015 13:59


10 Jan 2015 19:08