2015 International Moth World Championship - Qualifying Race 1

Yellow Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
OUTTERIDGE, Nathan AUS 1 1 AUS 1 1    
DRAPER, Chris GBR 4050 39 GBR 2 2    
GOTO, Hiroki JPN 3989 57 JPN 3 3    
GOUGH, Robert AUS 7 7 AUS 4 4    
KOTOUN, Anthony ISV 4022 75 USA 5 5    
MCKNIGHT, Josh Aus 3 3 AUS 6 6    
BURLING, Peter NZL 4219 23 NZL 7 7    
MCDOUGALL, Andrew AUS 4300 12 AUS 8 8    
WARNER, Kurtis 4063 148 AUS 9 9    
PSAROFAGHIS, Arnaud SUI 3796 109 SUI 10 10    
MCMILLAN, Leigh GBR 4148 89 GBR 11 11    
KURTS, Phillip AUS 3785 76 AUS 12 12    
WILSON, Patrick 4164 151 USA 13 13    
BARKER, Dean NZL 4229 18 NZL 14 14    
KAJIMOTO, Kohei JPN 4095 69 AUS 15 15    
WOODS, James AUS 3934 153 AUS 16 16    
STEELE, Chris NZL 4215 138 NZL 17 17    
SALTER, Julian 3671 123 AUS 18 18    
GOLDSBERRY, Jonny USA 4169 54 USA 19 19    
VEAL, Rohan AUS 3900 160 AUS 20 20    
PHILLIPS, William AUS 3990 107 AUS 21 21    
FERRIGHI, Stefano 4139 46 ITA 22 22    
MOON, Ben AUS 4210 91 USA 23 23    
BURTON, Thomas 4019 24 AUS 24 24    
THORPE, Les AUS 3832 144 AUS 25 25    
LISTER, David 3657 78 AUS 26 26    
ROBINSON, Mark AUS 4000 120 AUS 27 27    
WYATT, Charlie 3827 155 AUS 28 28    
CASTLE, Joel 4011 26 AUS 29 29    
MARIE, Benoit FRA 3875 83 FRA 30 30    
WHITE, Byron 3750 150 AUS 31 31    
JACKSON, Richard AUS 4166 14 AUS 32 32    
CONNOR, Charles AUS 4216 30 AUS 33 33    
HORTON, Andy USA 4129 64 USA 34 34    
PETRINO, Adriano 3836 104 SUI 35 35    
HOLENWEG, David SUI 3752 63 SUI 36 36    
ROUSSELON, Nicolas FRA 3596 122 FRA 37 37    
DAMIC, Luka 3656 34 AUS 38 38    
STEVENSON, Phil 3905 139 AUS 39 39    
LORING, David 4006 81 USA 40 40    
SHARPE, Scott AUS 4173 127 AUS 41 41    
WOOLLEY, Geoff NZL 3929 154 NZL 42 42    
SITJA, Lea 3738 131 AUS 43 43    
WINTER, Rodney AUS 3673 152 AUS 44 44    
MURPHY, Annalise 3861 93 IRL 45 45    
PEYRON, Loick 3964 105 FRA 46 46    
TABATA, Wakako JPN 4137 141 JPN 47 47    
MARTIN, Rayshele AUS 3996 86 AUS 48 48    
O'SHEA, Michael 3771 98 AUS 49 49    
SCHILLER, Philippe SUI 3776 125 SUI 50 50    
GENDERS, John AUS 3631 50 AUS 51 51    
COOPER, Bruce 3956 32 AUS 52 52    
KIRBY, ROME USA 3965 71 USA 53 53    
ARAKAWA, Umihiko JPN 4130 16 JPN 54 54    
EKBERG, Gus 3781 42 AUS 55 55    
HARR, Hudson 3593 59 USA 56 56    
SPIERS, Emma 4187 136 AUS 57 57    
FORBES-SMITH, Tim 3999 48 AUS 58 58    
ROSS, Kyle 3874 121 AUS 59 59    
COLLINS, Rosemary 3641 28 AUS 60 60    
SHERRING, Steven AUS 3636 129 AUS 61 61    
HIRSCH, Markus 4246 61 AUT 62 62    
REZZOUG, Anthony FRA 4065 115 FRA 63 63    
EVANS, Russ NZL 4082 44 NZL 64 64    
JACKSON, Carter AUS 4094 66 AUS 65 65    
RASMUSSEN, Hans DEN 3601 111 DEN 66 66    
KNIGHT, Katherine 4025 73 GBR 67 67    
DANKS, Sam AUS 3685 36 AUS 68 68    
PEARSON, Robert 3637 102 AUS 69 69    
SPENCE, Colin 3573 134 AUS - 80 DNF  
RAYNES, Guy GBR 3131 113 GBR - 80 DNF  
DUCKWORTH, Ewan 3783 40 AUS - 80 DNF  
OMOND, Stuart AUS 3359 96 AUS - 80 DNF  
PARTRIDGE, Rob 3680 100 HKG - 80 DNC  
MARSH, Phillip 9236 84 AUS - 80 DNF  
ROBINSON, Cameron 3676 118 AUS - 80 DNF  
TUCKER, Benjamin 3952 146 AUS - 80 DNF  
GIRDIS, Jordan 9560 52 AUS - 80 DNF  
HENSHAW, Melinda 3098 158 NZL - 80 DNC  

Blue Group

NameSail
Num
Bow
Num
CtyFinish
Place
Points   
SLINGSBY, Tom 4133 132 AUS 1 1    
GULARI, Bora USA 4239 11 USA 2 2    
RASHLEY, Chris GBR 2 2 GBR 3 3    
JENSEN, Iain AUS 3951 67 AUS 4 4    
PEET, George 4163 103 USA 5 5    
RIZZI, Stefano ITA 4093 116 ITA 6 6    
ASHBY, Glenn 4188 17 AUS 7 7    
BABBAGE, Scott AUS 4 4 AUS 8 8    
JOHNSON, Tom 4247 68 AUS 9 9    
RAST, Chris SUI 4112 112 SUI 10 10    
LANGFORD, Kyle AUS 4131 77 AUS 11 11    
DAVIES, Ray NZL 4237 159 NZL 12 12    
HEATHCOTE, Jonathan 4062 60 RSA 13 13    
GOODISON, Paul 4146 55 GBR 14 14    
FERRIGHI, Gian Maria ITA 4138 45 ITA 15 15    
THOMAS, Steven AUS 4205 143 AUS 16 16    
CHAPMAN, Andrew AUS 3966 13 AUS 17 17    
WARREN, Jasper 3824 149 AUS 18 18    
TUKE, Blair 3991 147 NZL 19 19    
CHAPMAN, William AUS 4236 27 AUS 20 20    
SHERRING, Jack AUS 3717 128 AUS 21 21    
HISCOCKS, Simon 3985 62 GBR 22 22    
ROBERTS, Daniel 4056 157 AUS 23 23    
TAILBY, Reece AUS 4003 142 AUS 24 24    
MIGHELL, Harold 3977 90 AUS 25 25    
KNOWLES, Matt USA 4017 74 USA 26 26    
SUZUKI, Masatomo JPN 4211 140 JPN 27 27    
CAMPBELL, ANDREW USA 4135 25 USA 28 28    
KISSANE, Alistair 3600 72 IRL 29 29    
RESCH, Nikolaus 4241 114 AUT 30 30    
PHILLIPS, Samuel 3976 106 AUS 31 31    
Ã…KERVALL, Nils SWE 4159 15 SWE 32 32    
EDMUNDS, Lloyd 4172 41 AUS 33 33    
PEARSON, Brent 4221 101 AUS 34 34    
COMADIRA, Zane 3958 29 AUS 35 35    
LOGAN, David AUS 4004 79 AUS 36 36    
MAXAM, Zachary USA 3683 87 USA 37 37    
OWEN-SMITH, James 3903 99 AUS 38 38    
SARE, Warren AUS 4020 124 AUS 39 39    
LOOF, Freddy 4231 80 SWE 40 40    
SEATON, Ryan NZL 4156 126 IRL 41 41    
COTTON, Scott 4198 33 AUS 42 42    
FREDDI, Thomas 4224 49 ITA 43 43    
MUELLER, Fabio 3777 92 SUI 44 44    
GRAVARE, Martin SWE 3666 58 SWE 45 45    
ONISHI, Taka 3744 97 JPN 46 46    
SMITH, Philip AUS 3687 133 AUS 47 47    
ENGLAND, Samantha 4222 43 AUS 48 48    
CONNOR, Nicholas 3784 31 AUS 49 49    
PUTTMAN, Max 3570 110 AUS 50 50    
BREWIN, Steven 4186 22 AUS 51 51    
MARTIN, David 3878 85 AUS 52 52    
BAUDET, Henri SUI 3768 19 SUI 53 53    
GILBERT, Annalise 3803 51 AUS 54 54    
SHIELS, Jody AUS 3895 130 AUS 55 55    
FETHERS, Andersen AUS 4235 47 AUS 56 56    
MCLOVIN-SPITHILL, Tom AUS 3968 137 AUS 57 57    
ROBINSON, David AUS 4021 119 AUS 58 58    
GODDARD, Alan 4245 53 AUS 59 59    
ILETT, John AUS 4242 65 AUS 60 60    
SPENCE, Graeme 3841 135 AUS 61 61    
TOOMEY, Alex 3638 145 AUS 62 62    
DIXON, Chris 3779 38 AUS 63 63    
BICK, Chris AUS 4220 21 AUS 64 64    
NORRIS, Kirstin 3326 156 AUS 65 65    
SIM, Andrew 3038 170 AUS 66 66    
DANKS, Peter AUS 3833 35 AUS 67 67    
SHERRING, Brian AUS 4178 175 AUS 68 68    
WARD, Ian AUS 4176 176 AUS 69 69    
FRENCH, David 4175 173 AUS 70 70    
GOSS, Edward (Ned) USA 3936 56 USA 71 71    
FRENCH, James 4177 174 AUS 72 72    
HENDERSON, David AUS 3660 172 AUS 73 73    
MCLEOD, Bruce AUS 4240 88 AUS 74 74    
SIM, Ian 3009 171 AUS 75 75    
NEWLING, Ben 3920 94 AUS - 80 DNF  
NEWTON, Joey AUS 4132 95 AUS - 80 DNF  
PRESTI, Philippe FRA 4154 108 FRA - 80 DNF  
KENDALL, Peter 3633 70 AUS - 80 DNF  

Start Date/Time10 Jan 2015 13:05


10 Jan 2015 19:20