Name | Boat | Class | Sail Num | Club | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
GEAKE, Matthew | AErotic | Aero 7 | 1190 | RBYC | 1 | 1 | 13:42:36 | 112.5 | 38:36 | 34:19 | |||
TADICH, Paul | Too Hot | RS100 | AUS246 | 2 | 2 | 13:43:39 | 105.0 | 39:39 | 37:46 | ||||
SMITH, Tim | RS100 | AUS 495 | BRYC | 3 | 3 | 13:45:13 | 105.0 | 41:13 | 39:15 | ||||
GALEY, Roy | Aero 5 Demo | RS Aero | AUS 2 | BRYC | 4 | 4 | 13:51:04 | 116.8 | 47:04 | 40:18 | |||
STEVENS, Dick | Aero 7 Demo | RS Aero 7 | AUS 1 | BRYC | 5 | 5 | 13:49:23 | 112.5 | 45:23 | 40:20 | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | RBYC | 6 | 6 | 13:47:04 | 105.0 | 43:04 | 41:01 | |||
BOWDEN, Brett | Nine | RS100 | AUS414 | RBYC | - | 25 | DNC | - | - | - | - | ||
COLEMAN, Peter | Forty | RS100 | AUS436 | RBYC | - | 25 | DNC | - | - | - | - | ||
TEMBY, David | Time To Play | RS100 | AUS415 | RBYC | - | 25 | DNC | - | - | - | - | ||
LYONS, Stuart | Kick RS | RS100 | AUS376 | RBYC | - | 25 | DNC | - | - | - | - | ||
WARE, Malcolm | Grey Wind | RS100 | AUS416 | RBYC | - | 25 | DNC | - | - | - | - | ||
POULTON, Liam | The Tardis | RS100 | AUS371 | RBYC | - | 25 | DNC | - | - | - | - | ||
GEEVES, Peter | Cut Short | Int. 2.4mr | AUS31 | RBYC | - | 25 | DNC | - | - | - | - | ||
MCPHAIL, Tony | Slow Boat to China | Laser Radial | 163970 | RBYC | - | 25 | DNC | - | - | - | - | ||
FLOCKHART, Clarissa | Fairlight | Laser | 167091 | RBYC | - | 25 | DNC | - | - | - | - | ||
JUKES, Brendon | Jukes of Hazzard | Laser Radial | 137569 | RBYC | - | 25 | DNC | - | - | - | - | ||
WALLIS, Nik | fRash | RS100 | AUS443 | RBYC | - | 25 | DNC | - | - | - | - | ||
WRIGLEY, Paul | Wukkid One | RS100 | AUS493 | RBYC | - | 25 | DNC | - | - | - | - | ||
PATTERSON, Neil | Rocky | Int. 2.4mr | AUS38 | RBYC | - | 25 | DNC | - | - | - | - | ||
LEGRICE, Tom | RS100 | AUS271 | - | 25 | DNC | - | - | - | - | ||||
KOSEGARTEN, York | 29er | 1675 | - | 25 | DNC | - | - | - | - | ||||
BLASSE, Lara
, Peter |
RS200 | 1522 | BRYC | - | 25 | DNC | - | - | - | - | |||
PERSON, Unknown | TBA | A Class Cat | 933 | ESC | - | 25 | DNC | - | - | - | - | ||
PERSON, Unknown | TBA | A Class Cat | 962 | ESC | - | 25 | DNC | - | - | - | - |
Start Date/Time | 8 Aug 2015 13:04 |
Wind Strength | 3 |
Wind Direction | 180 degrees |
Course | Windward Leeward |