Off The Beach - Autumn Series Race 11

NameBoatClassSail
Num
ClubFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
PATTERSON, Neil Rocky Int. 2.4mr AUS38 RBYC 1 1    15:38:47137.041:4730:30
GEAKE, Matthew AErotic Aero 1190 RBYC 2 2    15:35:30112.538:3034:13
TEMBY, Paul TBA RS100 AUS493 RBYC 3 3    15:35:10105.438:1036:13
LYONS, Stuart Kick RS RS100 AUS376 RBYC 4 4    15:35:44105.438:4436:45
TADICH, Paul Too Hot RS100 AUS246 5 5    15:36:26105.439:2637:25
TEMBY, David Time To Play RS100 AUS415 RBYC 6 6    15:36:27105.439:2737:26
BOWDEN, Brett Nine RS100 AUS414 RBYC 7 7    15:36:41105.439:4137:39
COLEMAN, Peter Forty RS100 AUS436 RBYC 8 8    15:38:06105.441:0639:00
POULTON, Andrew This Way Up RS100 AUS245 RBYC 9 9    15:39:43105.442:4340:32
WARE, Malcolm Grey Wind RS100 AUS416 RBYC - 19 DNC  ----
POULTON, Liam The Tardis RS100 AUS371 RBYC - 19 DNC  ----
GEEVES, Peter Cut Short Int. 2.4mr AUS31 RBYC - 19 DNC  ----
MCPHAIL, Tony Slow Boat to China Laser Radial 163970 RBYC - 19 DNC  ----
FLOCKHART, Clarissa Fairlight Laser 167091 RBYC - 19 DNC  ----
JUKES, Brendon Jukes of Hazzard Laser Radial 137569 RBYC - 19 DNC  ----
WALLIS, Nik fRash RS100 AUS443 RBYC - 19 DNC  ----
LEGRICE, Tom RS100 AUS271 - 19 DNC  ----
KOSEGARTEN, York 29er 1675 - 19 DNC  ----

Start Date/Time3 May 2015 14:57
CourseWindward Leeward


18 Jun 2015 11:36