Off The Beach - Autumn Series Race 10

NameBoatClassSail
Num
ClubFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
PATTERSON, Neil Rocky Int. 2.4mr AUS38 RBYC 1 1    14:49:18137.049:1835:59
GEAKE, Matthew Aero 1190 RBYC 2 2    14:48:21112.548:2142:59
TADICH, Paul Too Hot RS100 AUS246 3 3    14:45:44105.445:4443:23
LYONS, Stuart Kick RS RS100 AUS376 RBYC 4 4    14:45:45105.445:4543:24
TEMBY, David Time To Play RS100 AUS415 RBYC 5 5    14:46:48105.446:4844:24
COLEMAN, Peter Forty RS100 AUS436 RBYC 6 6    14:48:27105.448:2745:58
BOWDEN, Brett Nine RS100 AUS414 RBYC 7 7    14:49:03105.449:0346:32
POULTON, Andrew This Way Up RS100 AUS245 RBYC 8 8    14:49:38105.449:3847:05
TEMBY, Paul TBA RS100 AUS493 RBYC 9 9    14:50:12105.450:1247:38
WARE, Malcolm Grey Wind RS100 AUS416 RBYC - 19 DNC  ----
POULTON, Liam The Tardis RS100 AUS371 RBYC - 19 DNC  ----
GEEVES, Peter Jitterbug Int. 2.4mr AUS31 RBYC - 19 DNC  ----
MCPHAIL, Tony Slow Boat to China Laser Radial 163970 RBYC - 19 DNC  ----
FLOCKHART, Clarissa Fairlight Laser 167091 RBYC - 19 DNC  ----
JUKES, Brendon Jukes of Hazzard Laser Radial 137569 RBYC - 19 DNC  ----
WALLIS, Nik fRash RS100 AUS443 RBYC - 19 DNC  ----
LEGRICE, Tom RS100 AUS271 - 19 DNC  ----
KOSEGARTEN, York 29er 1675 - 19 DNC  ----

Start Date/Time3 May 2015 14:00
CourseWindward Leeward


18 Jun 2015 11:29