| Name | Boat | Sail Num | Finish Place | Points | |||
| SLOANE, Lewis | Seeing Is Believing | 4465 | 1 | 1 | |||
| HOSKING, Ethan | Tiger Bite | 7056 | 2 | 2 | |||
| CHAPMAN, Harrison | High Voltage | 7055 | 3 | 3 | |||
| CALDWELL, Lachlan | Just wait | 4055 | 4 | 4 | |||
| INGRAM, Ryan | Grin N' Bear It | 4590 | 5 | 5 | |||
| EWART, Eliza | Blitz Too | 4057 | 6 | 6 | |||
| PROVIS, James | The Black Pearl | 4022 | 7 | 7 | |||
| TEDSTONE, Beth | NewsSplash | 4297 | 8 | 8 | |||
| LECKEY, Lallie | Full Bore | 7083 | 9 | 9 | |||
| STRODE, Oli | quicksilver | 5471 | 10 | 10 | |||
| STRODE, Harry | 13 | - | 20 | DNC | |||
| SYME, Arabella
ARCHER, Hayley |
RBYC boat | 6 | - | 20 | DNC | ||
| GROUSE, Aston | Club Boat | 12 | - | 20 | DNC | ||
| LYON, Caitlin | 16 | - | 20 | DNC | |||
| WARRELL, Matt | Guard Dog | 15 | - | 20 | DNC | ||
| FINDLAY, Stirling | rasta Rebel | 17 | - | 20 | DNC | ||
| INGRAM, Sara | C'est la Vie | 4045 | - | 20 | DNC | ||
| PARKS, Michael | Magic Endeavour | 70561 | - | 20 | DNC | ||
| JOHNSON, Luke | ... | 14 | - | 20 | DNC |
| Start Date/Time | 22 Nov 2015 12:42 |