Name | Boat | Sail Num | Finish Place | Points | |||
HOSKING, Ethan | Tiger Bite | 7056 | 1 | 1 | |||
SLOANE, Lewis | Seeing Is Believing | 4465 | 2 | 2 | |||
EWART, Eliza | Blitz Too | 4057 | 3 | 3 | |||
CALDWELL, Lachlan | Just wait | 4055 | 4 | 4 | |||
CHAPMAN, Harrison | High Voltage | 7055 | 5 | 5 | |||
INGRAM, Ryan | Grin N' Bear It | 4590 | 6 | 6 | |||
LECKEY, Lallie | Full Bore | 7083 | 7 | 7 | |||
STRODE, Oli | quicksilver | 5471 | 8 | 8 | |||
JOHNSON, Luke | ... | 14 | 9 | 9 | |||
FINDLAY, Stirling | rasta Rebel | 17 | 10 | 10 | |||
STRODE, Harry | 13 | 11 | 11 | ||||
INGRAM, Sara | C'est la Vie | 4045 | 12 | 12 | |||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | 6 | - | 20 | DNF | ||
GROUSE, Aston | Club Boat | 12 | - | 20 | DNC | ||
LYON, Caitlin | 16 | - | 20 | DNC | |||
WARRELL, Matt | Guard Dog | 15 | - | 20 | DNC | ||
PROVIS, James | The Black Pearl | 4022 | - | 20 | OCS | ||
TEDSTONE, Beth | NewsSplash | 4297 | - | 20 | OCS | ||
PARKS, Michael | Magic Endeavour | 70561 | - | 20 | DNC |
Start Date/Time | 22 Nov 2015 10:54 |