Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
SLOANE, Lewis | Seeing Is Believing | Sabot | 4465 | 1 | 1 | 13:20:57 | 160.5 | 38:57 | 24:16 | |||
PHILLIPS, Russell | jaffa | Hansa 303 | 1484 | 2 | 2 | 13:22:11 | 165.0 | 40:11 | 24:21 | |||
HOSKING, Ethan | Tiger Bite | Sabot | 7056 | 3 | 3 | 13:24:14 | 160.5 | 42:14 | 26:19 | |||
CHAPMAN, Harrison | High Voltage | Sabot | 7055 | 4 | 4 | 13:24:40 | 160.5 | 42:40 | 26:35 | |||
CALDWELL, Lachlan | Just wait | Sabot | 4055 | 5 | 5 | 13:24:50 | 160.5 | 42:50 | 26:41 | |||
PATTERSON, Louis | Hansa 303 | 1809 | 6 | 6 | 13:26:16 | 165.0 | 44:16 | 26:50 | ||||
CATHIE, Stewart | TBA | Hansa 303 | 211 | 7 | 7 | 13:26:18 | 165.0 | 44:18 | 26:51 | |||
INGRAM, Ryan | Grin N' Bear It | Sabot | 4590 | 8 | 8 | 13:25:39 | 160.5 | 43:39 | 27:12 | |||
EWART, Eliza | Blitz Too | Sabot | 4057 | 9 | 9 | 13:25:43 | 160.5 | 43:43 | 27:14 | |||
PROVIS, James | The Black Pearl | Sabot | 4022 | 10 | 10 | 13:27:23 | 160.5 | 45:23 | 28:17 | |||
ELLIOTT, Christine | DYC | Hansa 303 | 1812 | 11 | 11 | 13:28:54 | 165.0 | 46:54 | 28:25 | |||
TEDSTONE, Beth | NewsSplash | Sabot | 4297 | 12 | 12 | 13:30:06 | 160.5 | 48:06 | 29:58 | |||
LECKEY, Lallie | Full Bore | Sabot | 7083 | 13 | 13 | 13:30:42 | 160.5 | 48:42 | 30:21 | |||
STRODE, Oli | quicksilver | Sabot | 5471 | 14 | 14 | 13:31:56 | 160.5 | 49:56 | 31:07 | |||
STRODE, Harry | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | Sabot 2up | 6 | - | 25 | DNC | - | - | - | - | ||
GROUSE, Aston | Club Boat | Sabot | 12 | - | 25 | DNC | - | - | - | - | ||
LYON, Caitlin | Sabot | 16 | - | 25 | DNC | - | - | - | - | |||
WARRELL, Matt | Guard Dog | Sabot | 15 | - | 25 | DNC | - | - | - | - | ||
FINDLAY, Stirling | rasta Rebel | Sabot | 17 | - | 25 | DNC | - | - | - | - | ||
INGRAM, Sara | C'est la Vie | Sabot | 4045 | - | 25 | DNC | - | - | - | - | ||
SYME, Tadhg | O'pen Bic | 6499 | - | 25 | DNC | - | - | - | - | |||
PARKS, Michael | Magic Endeavour | Sabot | 70561 | - | 25 | DNC | - | - | - | - | ||
JOHNSON, Luke | ... | Sabot | 14 | - | 25 | DNC | - | - | - | - |
Start Date/Time | 22 Nov 2015 12:42 |