Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
HOSKING, Ethan | Tiger Bite | Sabot | 7056 | 1 | 1 | 11:22:35 | 160.5 | 28:35 | 17:49 | |||
SLOANE, Lewis | Seeing Is Believing | Sabot | 4465 | 2 | 2 | 11:23:35 | 160.5 | 29:35 | 18:26 | |||
EWART, Eliza | Blitz Too | Sabot | 4057 | 3 | 3 | 11:24:00 | 160.5 | 30:00 | 18:41 | |||
ELLIOTT, Christine | DYC | Hansa 303 | 1812 | 4 | 4 | 11:25:04 | 165.0 | 31:04 | 18:50 | |||
CALDWELL, Lachlan | Just wait | Sabot | 4055 | 5 | 5 | 11:24:41 | 160.5 | 30:41 | 19:07 | |||
CATHIE, Stewart | TBA | Hansa 303 | 211 | 6 | 6 | 11:25:40 | 165.0 | 31:40 | 19:12 | |||
CHAPMAN, Harrison | High Voltage | Sabot | 7055 | 7 | 7 | 11:24:51 | 160.5 | 30:51 | 19:13 | |||
PHILLIPS, Russell | jaffa | Hansa 303 | 1484 | 8 | 8 | 11:29:15 | 165.0 | 35:15 | 21:22 | |||
INGRAM, Ryan | Grin N' Bear It | Sabot | 4590 | 9 | 9 | 11:28:27 | 160.5 | 34:27 | 21:28 | |||
PATTERSON, Louis | Hansa 303 | 1809 | 10 | 10 | 11:29:46 | 165.0 | 35:46 | 21:41 | ||||
LECKEY, Lallie | Full Bore | Sabot | 7083 | 11 | 11 | 11:29:13 | 160.5 | 35:13 | 21:57 | |||
STRODE, Oli | quicksilver | Sabot | 5471 | 12 | 12 | 11:30:05 | 160.5 | 36:05 | 22:29 | |||
JOHNSON, Luke | ... | Sabot | 14 | 13 | 13 | 11:30:13 | 160.5 | 36:13 | 22:34 | |||
FINDLAY, Stirling | rasta Rebel | Sabot | 17 | 14 | 14 | 11:30:23 | 160.5 | 36:23 | 22:40 | |||
STRODE, Harry | Sabot | 13 | 15 | 15 | 11:30:25 | 160.5 | 36:25 | 22:41 | ||||
INGRAM, Sara | C'est la Vie | Sabot | 4045 | 16 | 16 | 11:30:34 | 160.5 | 36:34 | 22:47 | |||
SYME, Tadhg | O'pen Bic | 6499 | 17 | 17 | 11:30:19 | 153.0 | 36:19 | 23:44 | ||||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | Sabot 2up | 6 | - | 25 | DNF | - | - | - | - | ||
GROUSE, Aston | Club Boat | Sabot | 12 | - | 25 | DNC | - | - | - | - | ||
LYON, Caitlin | Sabot | 16 | - | 25 | DNC | - | - | - | - | |||
WARRELL, Matt | Guard Dog | Sabot | 15 | - | 25 | DNC | - | - | - | - | ||
PROVIS, James | The Black Pearl | Sabot | 4022 | - | 25 | OCS | - | - | - | - | ||
TEDSTONE, Beth | NewsSplash | Sabot | 4297 | - | 25 | OCS | - | - | - | - | ||
PARKS, Michael | Magic Endeavour | Sabot | 70561 | - | 25 | DNC | - | - | - | - |
Start Date/Time | 22 Nov 2015 10:54 |