Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
SLOANE, Lewis | Seeing Is Believing | Sabot | 4465 | 1 | 1 | 16:23:39 | 160.5 | 26:39 | 16:36 | |||
HOSKING, Ethan | Tiger Bite | Sabot | 7056 | 2 | 2 | 16:23:42 | 160.5 | 26:42 | 16:38 | |||
CALDWELL, Lachlan | Just wait | Sabot | 4055 | 3 | 3 | 16:24:11 | 160.5 | 27:11 | 16:56 | |||
EWART, Eliza | Blitz Too | Sabot | 4057 | 4 | 4 | 16:24:27 | 160.5 | 27:27 | 17:06 | |||
TEDSTONE, Beth | NewsSplash | Sabot | 4297 | 5 | 5 | 16:24:38 | 160.5 | 27:38 | 17:13 | |||
CHAPMAN, Harrison | High Voltage | Sabot | 7055 | 6 | 6 | 16:25:17 | 160.5 | 28:17 | 17:37 | |||
STRODE, Oli | quicksilver | Sabot | 5471 | 7 | 7 | 16:26:38 | 160.5 | 29:38 | 18:28 | |||
PHILLIPS, Russell | jaffa | Hansa 303 | 1484 | 8 | 8 | 16:28:35 | 165.0 | 31:35 | 19:08 | |||
ELLIOTT, Christine | DYC | Hansa 303 | 1812 | 9 | 9 | 16:29:36 | 165.0 | 32:36 | 19:45 | |||
INGRAM, Ryan | Grin N' Bear It | Sabot | 4590 | 10 | 10 | 16:29:54 | 160.5 | 32:54 | 20:30 | |||
CATHIE, Stewart | TBA | Hansa 303 | 211 | 11 | 11 | 16:31:16 | 165.0 | 34:16 | 20:46 | |||
PROVIS, James | The Black Pearl | Sabot | 4022 | 12 | 12 | 16:33:50 | 160.5 | 36:50 | 22:57 | |||
LECKEY, Lallie | Full Bore | Sabot | 7083 | 13 | 13 | 16:33:55 | 160.5 | 36:55 | 23:00 | |||
STRODE, Harry | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | Sabot 2up | 6 | - | 25 | DNC | - | - | - | - | ||
GROUSE, Aston | Club Boat | Sabot | 12 | - | 25 | DNC | - | - | - | - | ||
LYON, Caitlin | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
WARRELL, Matt | Guard Dog | Sabot | 15 | - | 25 | DNC | - | - | - | - | ||
FINDLAY, Stirling | rasta Rebel | Sabot | 16 | - | 25 | DNC | - | - | - | - | ||
PATTERSON, Louis | Hansa 303 | 1809 | - | 25 | DNC | - | - | - | - | |||
INGRAM, Sara | C'est la Vie | Sabot | 4045 | - | 25 | DNC | - | - | - | - | ||
SYME, Tadhg | O'pen Bic | 6499 | - | 25 | DNC | - | - | - | - | |||
PARKS, Michael | Magic Endeavour | Sabot | 70561 | - | 25 | DNF | - | - | - | - | ||
JOHNSON, Luke | ... | Sabot | 14 | - | 25 | DNC | - | - | - | - |
Start Date/Time | 21 Nov 2015 15:57 |