Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
HOSKING, Ethan | Tiger Bite | Sabot | 7056 | 1 | 1 | 15:37:52 | 160.5 | 26:52 | 16:44 | |||
SLOANE, Lewis | Seeing Is Believing | Sabot | 4465 | 2 | 2 | 15:38:34 | 160.5 | 27:34 | 17:11 | |||
EWART, Eliza | Blitz Too | Sabot | 4057 | 3 | 3 | 15:39:11 | 160.5 | 28:11 | 17:34 | |||
TEDSTONE, Beth | NewsSplash | Sabot | 4297 | 4 | 4 | 15:40:12 | 160.5 | 29:12 | 18:12 | |||
PARKS, Michael | Magic Endeavour | Sabot | 70561 | 5 | 5 | 15:40:18 | 160.5 | 29:18 | 18:15 | |||
CALDWELL, Lachlan | Just wait | Sabot | 4055 | 6 | 6 | 15:41:37 | 160.5 | 30:37 | 19:05 | |||
STRODE, Oli | quicksilver | Sabot | 5471 | 7 | 7 | 15:42:03 | 160.5 | 31:03 | 19:21 | |||
PROVIS, James | The Black Pearl | Sabot | 4022 | 8 | 8 | 15:42:30 | 160.5 | 31:30 | 19:38 | |||
ELLIOTT, Christine | DYC | Hansa 303 | 1812 | 9 | 9 | 15:45:30 | 165.0 | 34:30 | 20:55 | |||
CATHIE, Stewart | TBA | Hansa 303 | 211 | 10 | 10 | 15:45:33 | 165.0 | 34:33 | 20:56 | |||
INGRAM, Ryan | Grin N' Bear It | Sabot | 4590 | 11 | 11 | 15:46:41 | 160.5 | 35:41 | 22:14 | |||
PATTERSON, Louis | Hansa 303 | 1809 | 12 | 12 | 15:47:56 | 165.0 | 36:56 | 22:23 | ||||
PHILLIPS, Russell | jaffa | Hansa 303 | 1484 | 13 | 13 | 15:50:24 | 165.0 | 39:24 | 23:53 | |||
LECKEY, Lallie | Full Bore | Sabot | 7083 | 14 | 14 | 15:53:20 | 160.5 | 42:20 | 26:23 | |||
STRODE, Harry | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | Sabot 2up | 6 | - | 25 | DNC | - | - | - | - | ||
GROUSE, Aston | Club Boat | Sabot | 12 | - | 25 | DNC | - | - | - | - | ||
LYON, Caitlin | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
WARRELL, Matt | Guard Dog | Sabot | 15 | - | 25 | DNC | - | - | - | - | ||
FINDLAY, Stirling | rasta Rebel | Sabot | 16 | - | 25 | DNC | - | - | - | - | ||
INGRAM, Sara | C'est la Vie | Sabot | 4045 | - | 25 | DNC | - | - | - | - | ||
CHAPMAN, Harrison | High Voltage | Sabot | 7055 | - | 25 | OCS | - | - | - | - | ||
SYME, Tadhg | O'pen Bic | 6499 | - | 25 | DNC | - | - | - | - | |||
JOHNSON, Luke | ... | Sabot | 14 | - | 25 | DNC | - | - | - | - |
Start Date/Time | 21 Nov 2015 15:11 |