Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
HOSKING, Ethan | Tiger Bite | Sabot | 7056 | 1 | 1 | 12:47:54 | 160.5 | 20:54 | 13:01 | |||
CALDWELL, Lachlan | Just wait | Sabot | 4055 | 2 | 2 | 12:48:28 | 160.5 | 21:28 | 13:22 | |||
SLOANE, Lewis | Seeing Is Believing | Sabot | 4465 | 3 | 3 | 12:48:39 | 160.5 | 21:39 | 13:29 | |||
PARKS, Michael | Magic Endeavour | Sabot | 70561 | 4 | 4 | 12:49:01 | 160.5 | 22:01 | 13:43 | |||
TEDSTONE, Beth | NewsSplash | Sabot | 4297 | 5 | 5 | 12:50:39 | 160.5 | 23:39 | 14:44 | |||
STRODE, Oli | quicksilver | Sabot | 5471 | 6 | 6 | 12:53:28 | 160.5 | 26:28 | 16:29 | |||
PHILLIPS, Russell | jaffa | Hansa 303 | 1484 | 7 | 7 | 12:55:04 | 165.0 | 28:04 | 17:01 | |||
ELLIOTT, Christine | DYC | Hansa 303 | 1812 | 8 | 8 | 12:56:26 | 165.0 | 29:26 | 17:50 | |||
EWART, Eliza | Blitz Too | Sabot | 4057 | 9 | 9 | 12:58:49 | 160.5 | 31:49 | 19:49 | |||
LECKEY, Lallie | Full Bore | Sabot | 7083 | 10 | 10 | 12:59:07 | 160.5 | 32:07 | 20:01 | |||
STRODE, Harry | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
SYME, Arabella
ARCHER, Hayley |
RBYC boat | Sabot 2up | 6 | - | 25 | DNC | - | - | - | - | ||
GROUSE, Aston | Club Boat | Sabot | 12 | - | 25 | DNC | - | - | - | - | ||
LYON, Caitlin | Sabot | 13 | - | 25 | DNC | - | - | - | - | |||
WARRELL, Matt | Guard Dog | Sabot | 15 | - | 25 | DNC | - | - | - | - | ||
FINDLAY, Stirling | rasta Rebel | Sabot | 16 | - | 25 | DNC | - | - | - | - | ||
CATHIE, Stewart | TBA | Hansa 303 | 211 | - | 25 | DNC | - | - | - | - | ||
PATTERSON, Louis | Hansa 303 | 1809 | - | 25 | DNC | - | - | - | - | |||
PROVIS, James | The Black Pearl | Sabot | 4022 | - | 25 | DNC | - | - | - | - | ||
INGRAM, Sara | C'est la Vie | Sabot | 4045 | - | 25 | DNC | - | - | - | - | ||
INGRAM, Ryan | Grin N' Bear It | Sabot | 4590 | - | 25 | DNC | - | - | - | - | ||
CHAPMAN, Harrison | High Voltage | Sabot | 7055 | - | 25 | DNC | - | - | - | - | ||
SYME, Tadhg | O'pen Bic | 6499 | - | 25 | DNC | - | - | - | - | |||
JOHNSON, Luke | ... | Sabot | 14 | - | 25 | DNC | - | - | - | - |
Start Date/Time | 21 Nov 2015 12:27 |