Name | Boat | Sail Num | Finish Place | Points | |||
SCOTT, George | Loose Cannon | 5620 | 1 | 1 | |||
EDMUNDS, Ruby | Starter Kit | 5629 | 2 | 2 | |||
SMART, Nick | Havoc | 7112 | 3 | 3 | |||
EDMUNDS, Bailey | Whisper | 7058 | 4 | 4 | |||
STICKLER, Jonah
STICKLER, Jonah |
Rough Edge | 5499 | 5 | 5 | |||
CRISP, Brendan | XLR8 | 5514 | 6 | 6 | |||
JONES, Samuel | Crude Oil | 5453 | 7 | 7 | |||
HILLCOAT, Sam | Toasted Cheese | 5467 | 8 | 8 | |||
BLAZELY, Clinton | Sailfish | 7001 | 9 | 9 | |||
COOPER, Lucy | Mini Cooper | 7103 | 10 | 10 | |||
EDMUNDS, Taylor | Cool Change | 5439 | 11 | 11 | |||
PRICE, Ethan | My horizon | 5443 | 12 | 12 | |||
HILLCOAT, Ellen | Another White Boat | 5559 | 13 | 13 | |||
MAREE, Daniel | Under Pressure | 5606 | 14 | 14 | |||
EDMUNDS, Max | Lone Wolf | 5622 | 15 | 15 | |||
JONES, Elysha
JONES, Liam |
2HT2TCH | 5599 | 16 | 16 | |||
SARGENT, Sarah | Oceanic | 5424 | 17 | 17 | |||
JACOBSON, Harry | Running on Empty | 5472 | - | 19 | DNS |
Start Date/Time | 1 Nov 2015 10:03 |