Race Number | Course race 8 |
Division | Windfoil |
Sail Number | 1313 |
Boat Name | JackAss |
Skipper's Name | Jack Joyner |
Sail Number of boat finishing in front of me | 5225 |
Sail Number of boat finishing behind me | 015 |
Date/Time Received | 16 Jan 2022 11:38 |
Request | System failure for sign off, have proof that sign off was accessed with chrome search history |
Response from RC | Hi Jack, Thank you for your enquiry, unfortunately, the scoring penalty you acquired will be staying as your recorded sign-off time for 15th Jan 2022 was way outside Sail Melbourne's allocated sign-off time limit. There were also multiple attempts at contacting you to remind you to sign off. This can be avoided by promptly signing off when you have got back to shore. |
Response By | |
Response Date/Time | |
Status | Closed |