| Race Number | 1 |
| Division | Open |
| Sail Number | 1381 |
| Boat Name | The Nose Bleed Section |
| Skipper's Name | Will Dallisson |
| Sail Number of boat finishing in front of me | 1520 |
| Sail Number of boat finishing behind me | 1520 |
| Date/Time Received | 05 Jan 2020 16:13 |
| Request | I finished about the same time as 1520, I have been given 41 on the results but is showing 67. I have had no response since my initial enquiry yesterday. |
| Response from RC | 1381 finished outside the time limit and was scored DNF. See Sailing Instruction 16.3. |
| Response By | |
| Response Date/Time | 06 Jan 2020 09:51 |
| Status | |