| Race Number | 1 |
| Division | Laser 4.7 |
| Sail Number | 193026 |
| Boat Name | Gypsea |
| Skipper's Name | Morgan Stewart |
| Sail Number of boat finishing in front of me | 206397 |
| Sail Number of boat finishing behind me | 153144 |
| Date/Time Received | 09 Apr 2016 16:19 |
| Request | I was scored as a UFD however the boat ahead of me at the start was not given a UFD (206397) |
| Response from RC | Boat 3026 was observed to be over the line at the start or just prior. Boat 6397 was not spotted and could not fairly be penalised. |
| Response By | Geoff Eldridge |
| Response Date/Time | 09 Apr 2016 16:37 |
| Status | |