| Race Number | 1 |
| Division | ILCA 4 Blue |
| Sail Number | 214428 |
| Boat Name | Dragonfly |
| Skipper's Name | Mila Gan |
| Sail Number of boat finishing in front of me | |
| Sail Number of boat finishing behind me | |
| Date/Time Received | 03 Jan 2026 17:13 |
| Request | Can you please clarify scoring decision 1. I’m scored as 8th not 3rd. I finished in a group with 222414 and 202800 and I’m certain I was ahead of 217309 and 227920. I believe I should have been score either 3, 4 or 5. |
| Response from RC | This request has already been reviewed by the PRO as per Review 1. The current score stands. |
| Response By | PRO |
| Response Date/Time | |
| Status | Closed |