| Race Number | 3 |
| Division | Optimist Intermediate |
| Sail Number | 1882 |
| Boat Name | Shift |
| Skipper's Name | Miles White |
| Sail Number of boat finishing in front of me | 1914 and approximately 5 other boats |
| Sail Number of boat finishing behind me | All other boats on start line |
| Date/Time Received | 05 Oct 2026 11:58 |
| Request | Race 3 (first race on day 2) had approximately 6 boats including 1914 OCS and racing at the one minute mark, class flag still up. 1882 and others started correctly up to one minute later. Scoring has incorrectly marked the multiple OCS in Race 4. This changes results for multiple boats and breaks rule 2, fair sailing. Have documented this at 1pm yesterday. Thanks for considering. |
| Response from RC | Error of ther race committee, scores to be updated |
| Response By | |
| Response Date/Time | 05 Oct 2026 |
| Status | Closed |