| Race Number | 3 |
| Division | ILCA 6 yellow fleet |
| Sail Number | 226573 |
| Boat Name | Mutineer |
| Skipper's Name | Fletcher Morse |
| Sail Number of boat finishing in front of me | |
| Sail Number of boat finishing behind me | |
| Date/Time Received | 04 Jan 2026 20:10 |
| Request | I finished in 20 or 21 I wasn’t over in the start my coach said it was a clear start and I had only got on yellow flag not 2 what is the reasoning for my DSQ or max points |
| Response from RC | The Race Committee did not impose the penalty. This was imposed by the jury and therefore is not subject to a score review. This application will be closed, therefore. If subsequently seeking redress from the Jury, it may be relevant to note that, pursuant to Rule 70.3(a), 91(b) and Appendix N of the Racing Rules of Sailing, the right of appeal is denied. (Refer Notice #3 to Competitors.) |
| Response By | PRO |
| Response Date/Time | |
| Status | Closed |