| Race Number | 5 |
| Division | Kite |
| Sail Number | 7 |
| Boat Name | |
| Skipper's Name | Ludovic Delplanque |
| Sail Number of boat finishing in front of me | 2 |
| Sail Number of boat finishing behind me | 2 |
| Date/Time Received | 13 Dec 2023 13:23 |
| Request | My score was changed from 9 to 9.5 (same as "saill number 2" even though I don't recall him being on the fiinish line with me.
|
| Response from RC | Referred to RO. Scorer's sheet clearly states a tie.
RO stated it was definitely a tie. |
| Response By | Peter Whitley |
| Response Date/Time | |
| Status | Closed |