| Race Number | Race 4 |
| Division | ILCA 6 Yellow Fleet |
| Sail Number | 215091 |
| Boat Name | Wreck-Less |
| Skipper's Name | Zane Taylor |
| Sail Number of boat finishing in front of me | 225730 |
| Sail Number of boat finishing behind me | 199105 |
| Date/Time Received | 04 Jan 2026 19:06 |
| Request | I finished in 17th but was recorded as 20th due to a scoring penalty from not signing off however I did sign off whilst I was still able to and have a screenshot. |
| Response from RC | The final boat for the ILCA 6 fleet finished at 1612 hours. The sign off list was audited at 1751 hours. Logs show that you did not sign off until 1821hours. The penalty stands. |
| Response By | PRO |
| Response Date/Time | |
| Status | Closed |