| Race Number | 4 |
| Division | ILCA 6 |
| Sail Number | 224223 |
| Boat Name | Wreck-Less |
| Skipper's Name | Wilbur Bright |
| Sail Number of boat finishing in front of me | 226526 |
| Sail Number of boat finishing behind me | 225189 |
| Date/Time Received | 04 Jan 2026 19:04 |
| Request | I was given a Scoring Penalty in R4 even though I had signed off as soon as i got in at around 4:45. This should be corrected to my finishing result of 6th. |
| Response from RC | The final boat for the ILCA 6 fleet finished at 1612 hours. The sign off list was audited at 1751 hours. Logs show that you did not sign off until 1857 hours. The penalty stands. |
| Response By | PRO |
| Response Date/Time | |
| Status | Closed |