| Race Number | 3 |
| Division | ILCA 4 Blue |
| Sail Number | 202765 |
| Boat Name | Liquid Limo |
| Skipper's Name | Isla Molyneux |
| Sail Number of boat finishing in front of me | 224634 |
| Sail Number of boat finishing behind me | 202767 |
| Date/Time Received | 04 Jan 2026 17:43 |
| Request | When crossing the line, I was in front of 202767. The boat immediately infront of me was 224634. |
| Response from RC | Video reviewed. Written records audited. PRO satisfied listed finishing place is correct. Video available to applicant on 5/1/2026 if wishing to view. If so, please attend the PRO office. |
| Response By | PRO |
| Response Date/Time | |
| Status | Closed |