| Race Number | 1 |
| Division | Laser 4.7 |
| Sail Number | 206015 |
| Boat Name | KitKat |
| Skipper's Name | Kate Dunwoody |
| Sail Number of boat finishing in front of me | 185789 |
| Sail Number of boat finishing behind me | 193018 |
| Date/Time Received | 09 Apr 2016 |
| Request | I believe that I crossed the line within the 15 minute time limit of the first boat crossing the line. On my start watch I observed that the first boat crossed at approx 1 hour mark and I crossed at approx 1 hour 14 mark. |
| Response from RC | Boat 6015 was found to have just made it into the finish window after a review of the results. |
| Response By | Geoff Eldridge |
| Response Date/Time | 09 Apr 2016 17:32 |
| Status | |