KB Maw Civil Twilight Series 2025-26

KBC - PH Race 4

NameBoatSail
Num
Finish
Time
Perf
H'cap
Elapsed
Time
Corrected
Time
Finish
Place
Points BCHLBHCCH 
Tamzin Rollason
Mike Stewardson
WINDRUSH b353517:30:260.71955:2639:51 1 1  0.7340.7340.725
Denis Liubinas THE MENACE 18517:25:340.80550:3440:42 2 2  0.8050.8050.805
Warren Dickins RADIANCE 102017:38:450.6421:03:4540:56 3 3  0.6390.6390.641
Rowan Sawers MISTY BLUE 981-0.641-- - 6 RET0.6410.6410.641
Neil Colvin ZUT! 8014-0.701-- - 6 RET0.7010.7010.701
Roger Gunn KARMA KAZE 320-0.792-- - 8 DNC0.7920.7920.792
Alistar Singh PENDING 5-0.795-- - 8 DNC0.7950.7950.795
George Hooper Windspeed SM3639-0.901-- - 8 DNC0.9010.9010.901
Mark Hayden SONGBIRD 27-0.524-- - 8 DNC0.5240.5240.524
Brian Slater TWO WAY STREET NX1000-0.621-- - 8 DNC0.6210.6210.621
John Foreman SYRAH 971-0.623-- - 8 DNC0.6230.6230.623
Alexander Gibson EVA 84-0.701-- - 8 DNC0.7010.7010.701
Paul Bolton KLINGER 2070-0.670-- - 8 DNC0.6700.6700.670
Antony Platford TRIVIAL PURSUIT 811-0.622-- - 8 DNC0.6220.6220.622
Gary Mackinven OFF WE GO! 929-0.679-- - 8.30 DTY0.6790.6790.679

Start Date/Time28 Jan 2026 16:35


Results by SailingResults.net  Created 31 Jan 2026 10:05